Armagh City, Banbridge and Craigavon
Nation: Northern Ireland · Area code N09000002
Every figure the hub holds for Armagh City, Banbridge and Craigavon from its datasets by area, each as its publisher gives it. Where a dataset's chart compares two periods, its card shows both, drawn to scale, and every figure is in the table below the cards. Each card opens its dataset's page, with its source, licence and checks.
Economy
1 dataset
Health
4 datasets
Life expectancy at 65 by council, females, UK
21.2 years
2022 to 2024
Office for National StatisticsLife expectancy at 65 by council, males, UK
19.0 years
2022 to 2024
Office for National StatisticsLife expectancy at birth by council, females, UK
83.2 years
2022 to 2024
Office for National StatisticsLife expectancy at birth by council, males, UK
79.0 years
2022 to 2024
Office for National StatisticsEnergy and environment
1 dataset
Housing
1 dataset
Labour market
4 datasets
Claimant count, the UK's councils
3,565
Sep 2026
Office for National StatisticsMoD civil servants by council, UK
10
1 Apr 2026
Ministry of DefenceUK regular armed forces by council
5 or fewer, withheld by the MoD
1 Apr 2026
Ministry of DefenceUK regular armed forces by service and council
1 Apr 2026
Ministry of DefenceWelfare and benefits
4 datasets
Children in Tax-Free Childcare by council, UK
Excluded pending verification
2025/26
HM Revenue and CustomsChildren in low income families by council, UK
22.08%
2024/25
Department for Work and PensionsFamilies getting Child Benefit by council, UK
27,080
Aug 2025
HM Revenue and CustomsFamilies using Tax-Free Childcare by council, UK
Excluded pending verification
2025/26
HM Revenue and CustomsMigration
6 datasets
Asylum seekers on subsistence support only by council, UK
0
30 Jun 2026
Home OfficeSupported asylum seekers by council, UK
72
30 Jun 2026
Home OfficeSupported asylum seekers in contingency accommodation by council, UK
0
30 Jun 2026
Home OfficeSupported asylum seekers in dispersal accommodation by council, UK
72
30 Jun 2026
Home OfficeSupported asylum seekers in initial accommodation by council, UK
0
30 Jun 2026
Home OfficeSupported asylum seekers in other accommodation by council, UK
0
30 Jun 2026
Home OfficePopulation
1 dataset
Every figure as a table
22 datasets · area code N09000002
| Dataset | Latest | Figure | Before | Figure |
|---|---|---|---|---|
| Median income of taxpayers by council, UKEconomy | 2023/24 | £28,000In order | – | – |
| Greenhouse gas emissions by council, UKEnergy and environment | 2024 | 2,187.6 ktCO₂eIn order | 2023 | 2,147.9 ktCO₂e |
| Life expectancy at 65 by council, females, UKHealth | 2022 to 2024 | 21.2 yearsIn order | 2019 to 2021 | 21.2 years |
| Life expectancy at 65 by council, males, UKHealth | 2022 to 2024 | 19.0 yearsIn order | 2019 to 2021 | 18.7 years |
| Life expectancy at birth by council, females, UKHealth | 2022 to 2024 | 83.2 yearsIn order | 2019 to 2021 | 83.1 years |
| Life expectancy at birth by council, males, UKHealth | 2022 to 2024 | 79.0 yearsIn order | 2019 to 2021 | 79.2 years |
| Average house price by council, UKHousing | Aug 2026 | £186,993In order | Aug 2025 | £175,475 |
| Claimant count, the UK's councilsLabour market | Sep 2026 | 3,565In order | Sep 2025 | 4,115 |
| MoD civil servants by council, UKLabour market | 1 Apr 2026 | 10In order | 1 Apr 2025 | 10 |
| UK regular armed forces by councilLabour market | 1 Apr 2026 | 5 or fewer, withheld by the MoD | 1 Apr 2025 | 5 or fewer, withheld by the MoD |
| UK regular armed forces by service and council: Naval ServiceLabour market | 1 Apr 2026 | 0 | – | – |
| UK regular armed forces by service and council: ArmyLabour market | 1 Apr 2026 | 5 or fewer, withheld by the MoD | – | – |
| UK regular armed forces by service and council: Royal Air ForceLabour market | 1 Apr 2026 | 0 | – | – |
| Asylum seekers on subsistence support only by council, UKMigration | 30 Jun 2026 | 0In order | – | – |
| Supported asylum seekers by council, UKMigration | 30 Jun 2026 | 72In order | – | – |
| Supported asylum seekers in contingency accommodation by council, UKMigration | 30 Jun 2026 | 0In order | – | – |
| Supported asylum seekers in dispersal accommodation by council, UKMigration | 30 Jun 2026 | 72In order | – | – |
| Supported asylum seekers in initial accommodation by council, UKMigration | 30 Jun 2026 | 0In order | – | – |
| Supported asylum seekers in other accommodation by council, UKMigration | 30 Jun 2026 | 0In order | – | – |
| Population of the UK's councilsPopulation | Mid-2025 | 223,044In order | Mid-2024 | 222,511 |
| Children in Tax-Free Childcare by council, UKWelfare and benefits | 2025/26 | excluded pending verification: HMRC's councils in Northern Ireland come to 115 fewer in 2025/26 than Northern Ireland's own figure, beyond its rounding | 2023/24 | excluded pending verification: HMRC's councils in Northern Ireland come to 115 fewer in 2025/26 than Northern Ireland's own figure, beyond its rounding |
| Children in low income families by council, UKWelfare and benefits | 2024/25 | 22.08%In order | 2023/24 | 22.08% |
| Families getting Child Benefit by council, UKWelfare and benefits | Aug 2025 | 27,080In order | – | – |
| Families using Tax-Free Childcare by council, UKWelfare and benefits | 2025/26 | excluded pending verification: HMRC's councils in Northern Ireland come to 75 fewer in 2025/26 than Northern Ireland's own figure, beyond its rounding | 2023/24 | excluded pending verification: HMRC's councils in Northern Ireland come to 75 fewer in 2025/26 than Northern Ireland's own figure, beyond its rounding |
Wards
41 wards, 41 of them current
Each dataset gives its figures on its publisher's own year of wards, which councils redraw some of every May, and the hub never moves a figure onto another year's wards: a ward that has ended since keeps its figures, one that began after a dataset's year shows – for it, and one its publisher gives no figure for shows not published.
| Ward | Births by ward, Northern Ireland2024/25 · 2014 wards | Children in low income families by ward, before housing costs, UK2024/25 · May 2024 wards | Families getting Child Benefit by ward, UKAug 2025 · May 2025 wards |
|---|---|---|---|
| Aghagallon N08000201 | 64 | not published | 640 |
| Ballybay N08000202 | 67 | not published | 735 |
| Banbridge East N08000203 | 38 | not published | 475 |
| Banbridge North N08000204 | 39 | not published | 455 |
| Banbridge South N08000205 | 60 | not published | 610 |
| Banbridge West N08000206 | 53 | not published | 610 |
| Blackwatertown N08000207 | 37 | not published | 620 |
| Bleary N08000208 | 58 | not published | 525 |
| Brownlow N08000209 | 80 | not published | 1,020 |
| Cathedral N08000210 | 42 | not published | 680 |
| Corcrain N08000211 | 56 | not published | 905 |
| Craigavon Centre N08000212 | 99 | not published | 1,000 |
| Demesne N08000213 | 73 | not published | 760 |
| Derrytrasna N08000214 | 52 | not published | 570 |
| Donaghcloney N08000215 | 66 | not published | 600 |
| Dromore N08000216 | 63 | not published | 585 |
| Gilford N08000217 | 48 | not published | 635 |
| Gransha N08000218 | 43 | not published | 615 |
| Hamiltonsbawn N08000219 | 50 | not published | 720 |
| Keady N08000220 | 72 | not published | 645 |
| Kernan N08000221 | 77 | not published | 760 |
| Killycomain N08000222 | 46 | not published | 605 |
| Knocknashane N08000223 | 53 | not published | 635 |
| Lough Road N08000224 | 63 | not published | 740 |
| Loughbrickland N08000225 | 46 | not published | 690 |
| Loughgall N08000226 | 68 | not published | 660 |
| Magheralin N08000227 | 58 | not published | 655 |
| Mahon N08000228 | 47 | not published | 595 |
| Markethill N08000229 | 59 | not published | 640 |
| Mourneview N08000230 | 71 | not published | 725 |
| Navan N08000231 | 67 | not published | 640 |
| Parklake N08000232 | 53 | not published | 675 |
| Quilly N08000233 | 29 | not published | 380 |
| Rathfriland N08000234 | 60 | not published | 625 |
| Richhill N08000235 | 48 | not published | 455 |
| Seagahan N08000236 | 71 | not published | 595 |
| Shankill N08000237 | 67 | not published | 830 |
| Tandragee N08000238 | 70 | not published | 675 |
| The Birches N08000239 | 65 | not published | 720 |
| The Mall N08000240 | 63 | not published | 750 |
| Waringstown N08000241 | 65 | not published | 620 |
Small areas
509 small areas in 2 datasets
Each dataset gives its figures on its own file's areas and edition (LSOAs and MSOAs of 2011 or 2021, data zones), and the hub never moves a figure onto another's areas. An area is listed here where the ONS's output area lookups, or for Scotland and Northern Ireland the area register, put it in this council.
Every figure here is in this council's small areas file (JSON), and each dataset's whole file is on its page.