Belfast
Nation: Northern Ireland · Area code N09000003
Every figure the hub holds for Belfast from its datasets by area, each as its publisher gives it. Where a dataset's chart compares two periods, its card shows both, drawn to scale, and every figure is in the table below the cards. Each card opens its dataset's page, with its source, licence and checks.
Economy
1 dataset
Health
4 datasets
Life expectancy at 65 by council, females, UK
19.5 years
2022 to 2024
Office for National StatisticsLife expectancy at 65 by council, males, UK
17.4 years
2022 to 2024
Office for National StatisticsLife expectancy at birth by council, females, UK
80.5 years
2022 to 2024
Office for National StatisticsLife expectancy at birth by council, males, UK
76.5 years
2022 to 2024
Office for National StatisticsEnergy and environment
1 dataset
Housing
1 dataset
Labour market
4 datasets
Welfare and benefits
4 datasets
Children in Tax-Free Childcare by council, UK
Excluded pending verification
2025/26
HM Revenue and CustomsChildren in low income families by council, UK
22.15%
2024/25
Department for Work and PensionsFamilies getting Child Benefit by council, UK
37,070
Aug 2025
HM Revenue and CustomsFamilies using Tax-Free Childcare by council, UK
Excluded pending verification
2025/26
HM Revenue and CustomsMigration
6 datasets
Asylum seekers on subsistence support only by council, UK
13
30 Jun 2026
Home OfficeSupported asylum seekers by council, UK
1,540
30 Jun 2026
Home OfficeSupported asylum seekers in contingency accommodation by council, UK
0
30 Jun 2026
Home OfficeSupported asylum seekers in dispersal accommodation by council, UK
1,484
30 Jun 2026
Home OfficeSupported asylum seekers in initial accommodation by council, UK
43
30 Jun 2026
Home OfficeSupported asylum seekers in other accommodation by council, UK
0
30 Jun 2026
Home OfficePopulation
1 dataset
Every figure as a table
22 datasets · area code N09000003
| Dataset | Latest | Figure | Before | Figure |
|---|---|---|---|---|
| Median income of taxpayers by council, UKEconomy | 2023/24 | £27,100In order | – | – |
| Greenhouse gas emissions by council, UKEnergy and environment | 2024 | 1,432.2 ktCO₂eIn order | 2023 | 1,522.5 ktCO₂e |
| Life expectancy at 65 by council, females, UKHealth | 2022 to 2024 | 19.5 yearsIn order | 2019 to 2021 | 19.6 years |
| Life expectancy at 65 by council, males, UKHealth | 2022 to 2024 | 17.4 yearsIn order | 2019 to 2021 | 16.9 years |
| Life expectancy at birth by council, females, UKHealth | 2022 to 2024 | 80.5 yearsIn order | 2019 to 2021 | 80.4 years |
| Life expectancy at birth by council, males, UKHealth | 2022 to 2024 | 76.5 yearsIn order | 2019 to 2021 | 75.6 years |
| Average house price by council, UKHousing | Aug 2026 | £184,768In order | Aug 2025 | £177,759 |
| Claimant count, the UK's councilsLabour market | Sep 2026 | 9,035In order | Sep 2025 | 10,075 |
| MoD civil servants by council, UKLabour market | 1 Apr 2026 | 30In order | 1 Apr 2025 | 40 |
| UK regular armed forces by councilLabour market | 1 Apr 2026 | 10In order | 1 Apr 2025 | 10 |
| UK regular armed forces by service and council: Naval ServiceLabour market | 1 Apr 2026 | 0 | – | – |
| UK regular armed forces by service and council: ArmyLabour market | 1 Apr 2026 | 10 | – | – |
| UK regular armed forces by service and council: Royal Air ForceLabour market | 1 Apr 2026 | 0 | – | – |
| Asylum seekers on subsistence support only by council, UKMigration | 30 Jun 2026 | 13In order | – | – |
| Supported asylum seekers by council, UKMigration | 30 Jun 2026 | 1,540In order | – | – |
| Supported asylum seekers in contingency accommodation by council, UKMigration | 30 Jun 2026 | 0In order | – | – |
| Supported asylum seekers in dispersal accommodation by council, UKMigration | 30 Jun 2026 | 1,484In order | – | – |
| Supported asylum seekers in initial accommodation by council, UKMigration | 30 Jun 2026 | 43In order | – | – |
| Supported asylum seekers in other accommodation by council, UKMigration | 30 Jun 2026 | 0In order | – | – |
| Population of the UK's councilsPopulation | Mid-2025 | 351,927In order | Mid-2024 | 352,390 |
| Children in Tax-Free Childcare by council, UKWelfare and benefits | 2025/26 | excluded pending verification: HMRC's councils in Northern Ireland come to 115 fewer in 2025/26 than Northern Ireland's own figure, beyond its rounding | 2023/24 | excluded pending verification: HMRC's councils in Northern Ireland come to 115 fewer in 2025/26 than Northern Ireland's own figure, beyond its rounding |
| Children in low income families by council, UKWelfare and benefits | 2024/25 | 22.15%In order | 2023/24 | 24.35% |
| Families getting Child Benefit by council, UKWelfare and benefits | Aug 2025 | 37,070In order | – | – |
| Families using Tax-Free Childcare by council, UKWelfare and benefits | 2025/26 | excluded pending verification: HMRC's councils in Northern Ireland come to 75 fewer in 2025/26 than Northern Ireland's own figure, beyond its rounding | 2023/24 | excluded pending verification: HMRC's councils in Northern Ireland come to 75 fewer in 2025/26 than Northern Ireland's own figure, beyond its rounding |
Wards
60 wards, 60 of them current
Each dataset gives its figures on its publisher's own year of wards, which councils redraw some of every May, and the hub never moves a figure onto another year's wards: a ward that has ended since keeps its figures, one that began after a dataset's year shows – for it, and one its publisher gives no figure for shows not published.
| Ward | Births by ward, Northern Ireland2024/25 · 2014 wards | Children in low income families by ward, before housing costs, UK2024/25 · May 2024 wards | Families getting Child Benefit by ward, UKAug 2025 · May 2025 wards |
|---|---|---|---|
| Andersonstown N08000301 | 41 | not published | 485 |
| Ardoyne N08000302 | 77 | not published | 960 |
| Ballygomartin N08000303 | 61 | not published | 770 |
| Ballymacarrett N08000304 | 60 | not published | 735 |
| Ballymurphy N08000305 | 42 | not published | 805 |
| Ballysillan N08000306 | 59 | not published | 545 |
| Beechmount N08000307 | 65 | not published | 650 |
| Beersbridge N08000308 | 73 | not published | 810 |
| Bellevue N08000309 | 57 | not published | 605 |
| Belmont N08000310 | 40 | not published | 390 |
| Belvoir N08000311 | 52 | not published | 440 |
| Blackstaff N08000312 | 114 | not published | 690 |
| Bloomfield N08000313 | 50 | not published | 460 |
| Cavehill N08000314 | 35 | not published | 430 |
| Central N08000315 | 75 | not published | 795 |
| Chichester Park N08000316 | 59 | not published | 460 |
| Cliftonville N08000317 | 50 | not published | 755 |
| Clonard N08000318 | 85 | not published | 740 |
| Collin Glen N08000319 | 60 | not published | 785 |
| Connswater N08000320 | 73 | not published | 695 |
| Cregagh N08000321 | 44 | not published | 445 |
| Duncairn N08000322 | 78 | not published | 840 |
| Dunmurry N08000323 | 57 | not published | 595 |
| Falls N08000324 | 67 | not published | 920 |
| Falls Park N08000325 | 26 | not published | 520 |
| Finaghy N08000326 | 34 | not published | 365 |
| Forth River N08000327 | 71 | not published | 700 |
| Fortwilliam N08000328 | 46 | not published | 445 |
| Garnerville N08000329 | 41 | not published | 445 |
| Gilnahirk N08000330 | 45 | not published | 545 |
| Hillfoot N08000331 | 50 | not published | 455 |
| Innisfayle N08000332 | 46 | not published | 565 |
| Knock N08000333 | 43 | not published | 340 |
| Ladybrook N08000334 | 44 | not published | 575 |
| Lagmore N08000335 | 85 | not published | 1,440 |
| Legoniel N08000336 | 82 | not published | 995 |
| Malone N08000337 | 44 | not published | 210 |
| Merok N08000338 | 35 | not published | 630 |
| Musgrave N08000339 | 56 | not published | 480 |
| New Lodge N08000340 | 56 | not published | 670 |
| Orangefield N08000341 | 37 | not published | 500 |
| Ormeau N08000342 | 43 | not published | 455 |
| Poleglass N08000343 | 69 | not published | 920 |
| Ravenhill N08000344 | 46 | not published | 355 |
| Rosetta N08000345 | 57 | not published | 465 |
| Sandown N08000346 | 41 | not published | 375 |
| Shandon N08000347 | 59 | not published | 585 |
| Shankill N08000348 | 77 | not published | 915 |
| Shaw's Road N08000349 | 62 | not published | 880 |
| Stewartstown N08000350 | 43 | not published | 510 |
| Stormont N08000351 | 58 | not published | 520 |
| Stranmillis N08000352 | 51 | not published | 355 |
| Sydenham N08000353 | 61 | not published | 520 |
| Turf Lodge N08000354 | 57 | not published | 590 |
| Twinbrook N08000355 | 70 | not published | 760 |
| Upper Malone N08000356 | 53 | not published | 525 |
| Water Works N08000357 | 90 | not published | 945 |
| Windsor N08000358 | 66 | not published | 345 |
| Woodstock N08000359 | 75 | not published | 640 |
| Woodvale N08000360 | 69 | not published | 735 |
Small areas
910 small areas in 2 datasets
Each dataset gives its figures on its own file's areas and edition (LSOAs and MSOAs of 2011 or 2021, data zones), and the hub never moves a figure onto another's areas. An area is listed here where the ONS's output area lookups, or for Scotland and Northern Ireland the area register, put it in this council.
Every figure here is in this council's small areas file (JSON), and each dataset's whole file is on its page.