Newry, Mourne and Down
Nation: Northern Ireland · Area code N09000010
Every figure the hub holds for Newry, Mourne and Down from its datasets by area, each as its publisher gives it. Where a dataset's chart compares two periods, its card shows both, drawn to scale, and every figure is in the table below the cards. Each card opens its dataset's page, with its source, licence and checks.
Economy
1 dataset
Health
4 datasets
Life expectancy at 65 by council, females, UK
20.9 years
2022 to 2024
Office for National StatisticsLife expectancy at 65 by council, males, UK
18.8 years
2022 to 2024
Office for National StatisticsLife expectancy at birth by council, females, UK
83.2 years
2022 to 2024
Office for National StatisticsLife expectancy at birth by council, males, UK
79.4 years
2022 to 2024
Office for National StatisticsEnergy and environment
1 dataset
Housing
1 dataset
Labour market
4 datasets
Claimant count, the UK's councils
2,890
Sep 2026
Office for National StatisticsMoD civil servants by council, UK
60
1 Apr 2026
Ministry of DefenceUK regular armed forces by council
5 or fewer, withheld by the MoD
1 Apr 2026
Ministry of DefenceUK regular armed forces by service and council
1 Apr 2026
Ministry of DefenceWelfare and benefits
4 datasets
Children in Tax-Free Childcare by council, UK
Excluded pending verification
2025/26
HM Revenue and CustomsChildren in low income families by council, UK
22.16%
2024/25
Department for Work and PensionsFamilies getting Child Benefit by council, UK
21,200
Aug 2025
HM Revenue and CustomsFamilies using Tax-Free Childcare by council, UK
Excluded pending verification
2025/26
HM Revenue and CustomsMigration
6 datasets
Asylum seekers on subsistence support only by council, UK
4
30 Jun 2026
Home OfficeSupported asylum seekers by council, UK
29
30 Jun 2026
Home OfficeSupported asylum seekers in contingency accommodation by council, UK
0
30 Jun 2026
Home OfficeSupported asylum seekers in dispersal accommodation by council, UK
25
30 Jun 2026
Home OfficeSupported asylum seekers in initial accommodation by council, UK
0
30 Jun 2026
Home OfficeSupported asylum seekers in other accommodation by council, UK
0
30 Jun 2026
Home OfficePopulation
1 dataset
Every figure as a table
22 datasets · area code N09000010
| Dataset | Latest | Figure | Before | Figure |
|---|---|---|---|---|
| Median income of taxpayers by council, UKEconomy | 2023/24 | £26,600In order | – | – |
| Greenhouse gas emissions by council, UKEnergy and environment | 2024 | 1,706.3 ktCO₂eIn order | 2023 | 1,700.9 ktCO₂e |
| Life expectancy at 65 by council, females, UKHealth | 2022 to 2024 | 20.9 yearsIn order | 2019 to 2021 | 20.9 years |
| Life expectancy at 65 by council, males, UKHealth | 2022 to 2024 | 18.8 yearsIn order | 2019 to 2021 | 18.7 years |
| Life expectancy at birth by council, females, UKHealth | 2022 to 2024 | 83.2 yearsIn order | 2019 to 2021 | 82.8 years |
| Life expectancy at birth by council, males, UKHealth | 2022 to 2024 | 79.4 yearsIn order | 2019 to 2021 | 79.0 years |
| Average house price by council, UKHousing | Aug 2026 | £220,572In order | Aug 2025 | £208,302 |
| Claimant count, the UK's councilsLabour market | Sep 2026 | 2,890In order | Sep 2025 | 3,385 |
| MoD civil servants by council, UKLabour market | 1 Apr 2026 | 60In order | 1 Apr 2025 | 60 |
| UK regular armed forces by councilLabour market | 1 Apr 2026 | 5 or fewer, withheld by the MoD | 1 Apr 2025 | 5 or fewer, withheld by the MoD |
| UK regular armed forces by service and council: Naval ServiceLabour market | 1 Apr 2026 | 0 | – | – |
| UK regular armed forces by service and council: ArmyLabour market | 1 Apr 2026 | 5 or fewer, withheld by the MoD | – | – |
| UK regular armed forces by service and council: Royal Air ForceLabour market | 1 Apr 2026 | 0 | – | – |
| Asylum seekers on subsistence support only by council, UKMigration | 30 Jun 2026 | 4In order | – | – |
| Supported asylum seekers by council, UKMigration | 30 Jun 2026 | 29In order | – | – |
| Supported asylum seekers in contingency accommodation by council, UKMigration | 30 Jun 2026 | 0In order | – | – |
| Supported asylum seekers in dispersal accommodation by council, UKMigration | 30 Jun 2026 | 25In order | – | – |
| Supported asylum seekers in initial accommodation by council, UKMigration | 30 Jun 2026 | 0In order | – | – |
| Supported asylum seekers in other accommodation by council, UKMigration | 30 Jun 2026 | 0In order | – | – |
| Population of the UK's councilsPopulation | Mid-2025 | 182,884In order | Mid-2024 | 183,115 |
| Children in Tax-Free Childcare by council, UKWelfare and benefits | 2025/26 | excluded pending verification: HMRC's councils in Northern Ireland come to 115 fewer in 2025/26 than Northern Ireland's own figure, beyond its rounding | 2023/24 | excluded pending verification: HMRC's councils in Northern Ireland come to 115 fewer in 2025/26 than Northern Ireland's own figure, beyond its rounding |
| Children in low income families by council, UKWelfare and benefits | 2024/25 | 22.16%In order | 2023/24 | 23.80% |
| Families getting Child Benefit by council, UKWelfare and benefits | Aug 2025 | 21,200In order | – | – |
| Families using Tax-Free Childcare by council, UKWelfare and benefits | 2025/26 | excluded pending verification: HMRC's councils in Northern Ireland come to 75 fewer in 2025/26 than Northern Ireland's own figure, beyond its rounding | 2023/24 | excluded pending verification: HMRC's councils in Northern Ireland come to 75 fewer in 2025/26 than Northern Ireland's own figure, beyond its rounding |
Wards
41 wards, 41 of them current
Each dataset gives its figures on its publisher's own year of wards, which councils redraw some of every May, and the hub never moves a figure onto another year's wards: a ward that has ended since keeps its figures, one that began after a dataset's year shows – for it, and one its publisher gives no figure for shows not published.
| Ward | Births by ward, Northern Ireland2024/25 · 2014 wards | Children in low income families by ward, before housing costs, UK2024/25 · May 2024 wards | Families getting Child Benefit by ward, UKAug 2025 · May 2025 wards |
|---|---|---|---|
| Abbey N08001001 | 34 | not published | 440 |
| Annalong N08001002 | 51 | not published | 480 |
| Ballybot N08001003 | 48 | not published | 630 |
| Ballydugan N08001004 | 28 | not published | 375 |
| Ballynahinch N08001005 | 41 | not published | 605 |
| Ballyward N08001006 | 52 | not published | 545 |
| Bessbrook N08001007 | 87 | not published | 775 |
| Binnian N08001008 | 53 | not published | 690 |
| Burren N08001009 | 47 | not published | 425 |
| Camlough N08001010 | 40 | not published | 540 |
| Castlewellan N08001011 | 47 | not published | 525 |
| Cathedral N08001012 | 42 | not published | 455 |
| Crossgar and Killyleagh N08001013 | 38 | not published | 485 |
| Crossmaglen N08001014 | 50 | not published | 430 |
| Damolly N08001015 | 51 | not published | 585 |
| Derryboy N08001016 | 46 | not published | 455 |
| Derryleckagh N08001017 | 44 | not published | 660 |
| Donard N08001018 | 22 | not published | 275 |
| Drumalane N08001019 | 68 | not published | 590 |
| Drumaness N08001020 | 34 | not published | 500 |
| Dundrum N08001021 | 43 | not published | 640 |
| Fathom N08001022 | 59 | not published | 545 |
| Forkhill N08001023 | 47 | not published | 405 |
| Hilltown N08001024 | 68 | not published | 685 |
| Kilkeel N08001025 | 32 | not published | 425 |
| Kilmore N08001026 | 46 | not published | 315 |
| Knocknashinna N08001027 | 53 | not published | 785 |
| Lecale N08001028 | 52 | not published | 535 |
| Lisnacree N08001029 | 63 | not published | 550 |
| Mayobridge N08001030 | 53 | not published | 565 |
| Mullaghbane N08001031 | 42 | not published | 380 |
| Murlough N08001032 | 54 | not published | 505 |
| Newtownhamilton N08001033 | 57 | not published | 650 |
| Quoile N08001034 | 43 | not published | 420 |
| Rostrevor N08001035 | 42 | not published | 405 |
| Saintfield N08001036 | 35 | not published | 400 |
| St. Patrick's N08001037 | 40 | not published | 480 |
| Strangford N08001038 | 33 | not published | 505 |
| Tollymore N08001039 | 54 | not published | 530 |
| Warrenpoint N08001040 | 36 | not published | 480 |
| Whitecross N08001041 | 53 | not published | 525 |
Small areas
408 small areas in 2 datasets
Each dataset gives its figures on its own file's areas and edition (LSOAs and MSOAs of 2011 or 2021, data zones), and the hub never moves a figure onto another's areas. An area is listed here where the ONS's output area lookups, or for Scotland and Northern Ireland the area register, put it in this council.
Every figure here is in this council's small areas file (JSON), and each dataset's whole file is on its page.