Boiler Upgrade Scheme: vouchers issued and grants paid, England and Wales
Official statistics
Boiler Upgrade Scheme voucher applications, vouchers issued, redemption applications and grants paid towards heat pumps and biomass boilers in England and Wales each month since the scheme opened in May 2022, from DESNZ's monthly statistics.
Grants paid since the scheme opened
96,611
May 2022 to September 2026 · 131,619 vouchers issued
Verified against source, 8 November 2026, 13:24 UTC- Voucher applications received
- Vouchers issued
- Redemption applications received
- Redemptions paid
Source: Department for Energy Security and Net Zero. Contains public sector information licensed under the Open Government Licence v3.0.
Data table
53 periods, newest first
| Period | Voucher applications received | Vouchers issued | Redemption applications received | Redemptions paid |
|---|---|---|---|---|
| Sep 2026 | 9,738 | 6,298 | 3,972 | 3,332 |
| Aug 2026 | 7,486 | 5,903 | 3,329 | 3,260 |
| Jul 2026 | 8,150 | 4,203 | 2,723 | 2,857 |
| Jun 2026 | 4,512 | 3,583 | 2,598 | 2,409 |
| May 2026 | 4,411 | 3,220 | 2,458 | 2,230 |
| Apr 2026 | 4,406 | 3,484 | 2,404 | 2,545 |
| Mar 2026 | 4,517 | 3,777 | 2,579 | 2,534 |
| Feb 2026 | 3,632 | 2,930 | 2,433 | 2,369 |
| Jan 2026 | 3,264 | 2,592 | 2,135 | 2,078 |
| Dec 2025 | 2,686 | 2,863 | 2,734 | 2,918 |
| Nov 2025 | 5,328 | 4,125 | 2,751 | 2,708 |
| Oct 2025 | 4,022 | 3,528 | 3,071 | 3,257 |
| Sep 2025 | 4,089 | 3,640 | 2,758 | 2,379 |
| Aug 2025 | 3,401 | 2,909 | 2,418 | 2,333 |
| Jul 2025 | 3,853 | 3,057 | 2,725 | 3,018 |
| Jun 2025 | 3,715 | 3,459 | 2,608 | 2,458 |
| May 2025 | 3,700 | 3,304 | 2,606 | 2,965 |
| Apr 2025 | 3,673 | 3,250 | 2,407 | 1,979 |
| Mar 2025 | 4,028 | 3,470 | 2,478 | 2,404 |
| Feb 2025 | 3,567 | 3,148 | 2,332 | 2,568 |
| Jan 2025 | 3,661 | 3,073 | 2,150 | 2,298 |
| Dec 2024 | 2,844 | 2,574 | 2,332 | 2,064 |
| Nov 2024 | 3,239 | 2,810 | 2,519 | 2,358 |
| Oct 2024 | 3,857 | 3,445 | 2,730 | 2,981 |
| Sep 2024 | 3,223 | 2,703 | 2,152 | 1,871 |
| Aug 2024 | 2,890 | 2,501 | 1,967 | 2,201 |
| Jul 2024 | 3,047 | 2,832 | 2,066 | 1,747 |
| Jun 2024 | 2,689 | 2,220 | 1,727 | 1,658 |
| May 2024 | 2,987 | 2,418 | 1,779 | 1,816 |
| Apr 2024 | 2,380 | 1,796 | 1,481 | 1,235 |
| Mar 2024 | 2,138 | 1,933 | 1,482 | 1,559 |
| Feb 2024 | 2,317 | 1,868 | 1,536 | 1,810 |
| Jan 2024 | 2,046 | 1,662 | 1,459 | 1,421 |
| Dec 2023 | 1,378 | 1,443 | 1,424 | 1,075 |
| Nov 2023 | 2,557 | 3,019 | 1,727 | 1,891 |
| Oct 2023 | 3,355 | 1,557 | 640 | 338 |
| Sep 2023 | 1,231 | 1,145 | 876 | 890 |
| Aug 2023 | 1,419 | 1,159 | 990 | 1,095 |
| Jul 2023 | 1,520 | 1,358 | 939 | 852 |
| Jun 2023 | 1,485 | 1,306 | 981 | 1,184 |
| May 2023 | 1,432 | 1,258 | 1,000 | 854 |
| Apr 2023 | 1,233 | 1,064 | 943 | 860 |
| Mar 2023 | 1,466 | 1,461 | 1,128 | 1,293 |
| Feb 2023 | 1,321 | 1,211 | 1,039 | 1,038 |
| Jan 2023 | 1,472 | 1,181 | 1,156 | 919 |
| Dec 2022 | 924 | 1,143 | 1,022 | 1,389 |
| Nov 2022 | 1,666 | 1,669 | 1,343 | 1,230 |
| Oct 2022 | 1,646 | 1,479 | 1,309 | 1,211 |
| Sep 2022 | 1,516 | 1,205 | 1,106 | 1,062 |
| Aug 2022 | 1,390 | 1,486 | 1,027 | 905 |
| Jul 2022 | 1,668 | 2,046 | 853 | 752 |
| Jun 2022 | 1,577 | 834 | 162 | 146 |
| May 2022 | 1,122 | 17 | 171 | 7 |
Source and licence
- Publisher
- Department for Energy Security and Net Zero
- Check it yourself
- https://www.gov.uk/government/collections/boiler-upgrade-scheme-statistics
- Licence
- Open Government Licence v3.0 – Contains public sector information licensed under the Open Government Licence v3.0.
- Retrieved
- 8 November 2026, 13:07 UTC
- Raw files fetched
- https://www.gov.uk/api/content/government/statistics/boiler-upgrade-scheme-statistics-september-2026SHA-256 3566578112b5968a6ed890e9e4a4a55a27d1de1ea8e93ada929fd647902f771b · 10,222 bytes
- https://assets.publishing.service.gov.uk/media/6ae1c68f088f42d99bbe77cc/Boiler_Upgrade_Scheme_BUS_Statistics_September_2026.xlsxSHA-256 da37f7e340c22756da2fb3474a3737e0b41f486c7cea4c38cdd6a39568c86c01 · 1,106,640 bytes
Verification
Verified against source, 8 November 2026, 13:24 UTC Run at 8 November 2026, 13:24 UTC; 212 of 212 figures matched the live source.
| Result | Check | Detail |
|---|---|---|
| Pass | Provenance recorded | Department for Energy Security and Net Zero; Open Government Licence v3.0; retrieved 2026-11-08T13:07:15Z; 2 raw file(s) |
| Pass | Raw files match recorded SHA-256 | 2 of 2 files intact |
| Pass | Re-parsing raw files reproduces figures | 212 of 212 figures and the headline reproduced; the meta's to_date match |
| Pass | Figures are finite numbers | 212 figures, 0 invalid |
| Pass | Live source matches every figure | 212 of 212 figures match exactly after downloading 2 source file(s) again (2 byte-identical); the headline matches; the meta's to_date match |
| Pass | GOV.UK table is current | latest period 2026-09 ended 39 days before retrieval (limit 75), from Boiler Upgrade Scheme Statistics: September 2026 (Excel) |
| Pass | Table 1.1 gives Table M1.1's totals | 24 of 24 totals by status and technology in Table 1.1 are Table M1.1's Total column, 4 of 4 of them the record's totals to date |
| Pass | The release's commentary agrees | 7 of 7 figures the Commentary sheet states for 2026-09 and to date are the record's |
| Pass | The technologies add up to all technology types | 212 of 212 cases of Table M1.1's months by status have their technologies adding up to all technology types |
| Pass | Each row's months add up to its total | 24 of 24 cases of Table M1.1's rows have their months adding up to their Total column |
| Pass | Table Q1.3 gives the grants paid to its quarter's end | 2 of 2 cases of Table Q1.3's England and Wales grants paid to its quarter's end are Table M1.1's redemptions paid to that month |
| Pass | Source page answers | https://www.gov.uk/government/collections/boiler-upgrade-scheme-statistics – HTTP 200 |
Notes
- Boiler Upgrade Scheme grants towards a heat pump or biomass boiler in homes and small non-domestic buildings in England and Wales, from the scheme's opening on the 23rd of May 2022: voucher applications received, vouchers issued, redemption applications received and redemptions paid (grants paid) each month, all technology types, with the totals to date from Table 1.1.
- DESNZ says monthly application figures may be revised each month, as applicants cancel and re-submit applications to change their details or applications are rejected.