Knife and offensive weapon offences resulting in a caution or conviction, England and Wales
Official statistics
Knife and offensive weapon offences – possessing a blade or an offensive weapon, or threatening with one – that resulted in a caution or a conviction in England and Wales in each year ending March since 2016, by the most severe disposal given, from the Ministry of Justice's sentencing statistics.
Offences resulting in a caution or conviction
20,885
Year ending March 2026 · 6,455 resulting in immediate custody
Verified against source, 8 November 2026, 13:33 UTC- All offences
- Caution
- Absolute or conditional discharge
- Fine
- Community sentence
- Suspended sentence
- Immediate custody
- Other disposals
Source: Ministry of Justice. Contains public sector information licensed under the Open Government Licence v3.0.
Data table
11 rows
| Category | All offences | Caution | Absolute or conditional discharge | Fine | Community sentence | Suspended sentence | Immediate custody | Other disposals |
|---|---|---|---|---|---|---|---|---|
| Year ending March 2016 | 18,009 | 2,468 | 481 | 697 | 4,506 | 3,320 | 5,726 | 811 |
| Year ending March 2017 | 19,895 | 2,545 | 430 | 720 | 4,622 | 3,813 | 6,902 | 863 |
| Year ending March 2018 | 21,218 | 2,469 | 318 | 705 | 4,824 | 3,935 | 8,044 | 923 |
| Year ending March 2019 | 22,192 | 2,501 | 272 | 530 | 5,172 | 4,140 | 8,549 | 1,028 |
| Year ending March 2020 | 21,595 | 2,670 | 277 | 502 | 4,865 | 4,311 | 8,047 | 923 |
| Year ending March 2021 | 18,694 | 2,466 | 276 | 485 | 4,337 | 4,094 | 6,208 | 828 |
| Year ending March 2022 | 19,751 | 2,443 | 267 | 525 | 4,481 | 4,670 | 6,412 | 953 |
| Year ending March 2023 | 19,888 | 2,304 | 280 | 552 | 4,460 | 4,714 | 6,656 | 922 |
| Year ending March 2024 | 19,952 | 2,026 | 315 | 540 | 4,758 | 4,709 | 6,575 | 1,029 |
| Year ending March 2025 | 21,044 | 2,088 | 302 | 556 | 4,768 | 5,159 | 7,039 | 1,132 |
| Year ending March 2026 | 20,885 | 2,026 | 295 | 581 | 4,671 | 5,260 | 6,455 | 1,597 |
Source and licence
- Publisher
- Ministry of Justice
- Check it yourself
- https://www.gov.uk/government/collections/knife-and-offensive-weapon-sentencing-statistics
- Licence
- Open Government Licence v3.0 – Contains public sector information licensed under the Open Government Licence v3.0.
- Retrieved
- 8 November 2026, 13:14 UTC
- Raw files fetched
- https://www.gov.uk/api/content/government/statistics/knife-and-offensive-weapon-sentencing-statistics-january-to-march-2026SHA-256 47f34a04048d8056d67de1739cb49bca22904108be52c20f2007eea20fa4073d · 15,318 bytes
- https://assets.publishing.service.gov.uk/media/6a8310e103b4fe14b1e7df1a/OFFICAL_SENSITIVE__Knife_and_Offensive_Weapon_Sentencing_Q1_2026.xlsxSHA-256 f1e592427e33f6ff182d6913ed0b438c3b81a7cf2262c917b302b44b7460ff93 · 232,818 bytes
Verification
Verified against source, 8 November 2026, 13:33 UTC Run at 8 November 2026, 13:33 UTC; 88 of 88 figures matched the live source.
| Result | Check | Detail |
|---|---|---|
| Pass | Provenance recorded | Ministry of Justice; Open Government Licence v3.0; retrieved 2026-11-08T13:14:00Z; 2 raw file(s) |
| Pass | Raw files match recorded SHA-256 | 2 of 2 files intact |
| Pass | Re-parsing raw files reproduces figures | 88 of 88 figures and the headline reproduced; the meta's accreditation match |
| Pass | Figures are finite numbers | 88 figures, 0 invalid |
| Pass | Live source matches every figure | 88 of 88 figures match exactly after downloading 2 source file(s) again (2 byte-identical); the headline matches; the meta's accreditation match |
| Pass | GOV.UK table is current | latest period 2026-03-31 ended 222 days before retrieval (limit 520), from Knife and offensive weapon sentencing quarterly: January to March main tables |
| Not run | Second official route | No second route publishes these offences: the MoJ's pivot tool and its data restate the same extract of the Police National Computer in the same release, and Table 1a gives their offence types, which the checks add up. |
| Pass | Table 1's disposals add up | 55 of 55 cases of the years' and quarters' disposals add up to their offences |
| Pass | Each year is its four quarters | 88 of 88 cases of the years' offences, in total and by disposal, are their four quarters', April to March |
| Pass | Table 1a's offence types add up | 440 of 440 cases of the years' and quarters' offences, in total and by disposal, are Table 1a's three offence types added up |
| Pass | Table 3 gives the same immediate custody | 55 of 55 cases of the years' and quarters' offences resulting in immediate custody in Table 3 are Table 1's |
| Pass | Source page answers | https://www.gov.uk/government/collections/knife-and-offensive-weapon-sentencing-statistics – HTTP 200 |
Notes
- Knife and offensive weapon offences – possession of an article with a blade or point, possession of an offensive weapon and threatening with either – that resulted in a caution or a conviction in England and Wales in each year ending March, from the Ministry of Justice's extract of the Police National Computer. England and Wales includes the 43 police force areas and the British Transport Police.
- Each offence is counted once, under the most severe disposal given for it, which may depend on other offences dealt with at the same time. Cautions include the reprimands, warnings and youth cautions given to young people; other disposals include offenders committed to the Crown Court for sentence and those otherwise dealt with on conviction.
- The MoJ gives the number of offences that resulted in immediate custody, not a share of all offences, so the hub shows the counts.