Hospital admissions with COVID-19, flu and RSV, Scotland
Official statistics, not accredited
People admitted to hospital in Scotland each week with COVID-19, influenza or RSV, since the week ending 4 October 2020.
Admitted with COVID-19
119
1 Nov 2026 · influenza 207, RSV 35
Verified against source, 9 November 2026, 14:52 UTC- COVID-19
- Influenza
- RSV
Source: Public Health Scotland. Contains public sector information licensed under the Open Government Licence v3.0.
Data table
318 periods, newest first
| Period | COVID-19 | Influenza | RSV |
|---|---|---|---|
| 1 Nov 2026 | 119 | 207 | 35 |
| 25 Oct 2026 | 113 | 178 | 28 |
| 18 Oct 2026 | 100 | 121 | 29 |
| 11 Oct 2026 | 86 | 103 | 17 |
| 4 Oct 2026 | 103 | 123 | 9 |
| 27 Sep 2026 | 78 | 73 | 4 |
| 20 Sep 2026 | 75 | 52 | 6 |
| 13 Sep 2026 | 43 | 42 | 0 |
| 6 Sep 2026 | 42 | 37 | 4 |
| 30 Aug 2026 | 52 | 32 | 8 |
| 23 Aug 2026 | 42 | 35 | 1 |
| 16 Aug 2026 | 24 | 23 | 4 |
| 9 Aug 2026 | 19 | 31 | 8 |
| 2 Aug 2026 | 14 | 15 | 5 |
| 26 Jul 2026 | 7 | 12 | 6 |
| 19 Jul 2026 | 7 | 14 | 2 |
| 12 Jul 2026 | 10 | 3 | 5 |
| 5 Jul 2026 | 1 | 5 | 5 |
| 28 Jun 2026 | 2 | 1 | 3 |
| 21 Jun 2026 | 6 | 10 | 4 |
| 14 Jun 2026 | 7 | 13 | 3 |
| 7 Jun 2026 | 1 | 9 | 7 |
| 31 May 2026 | 6 | 17 | 6 |
| 24 May 2026 | 10 | 20 | 6 |
| 17 May 2026 | 2 | 10 | 10 |
| 10 May 2026 | 10 | 10 | 14 |
| 3 May 2026 | 6 | 5 | 10 |
| 26 Apr 2026 | 5 | 8 | 19 |
| 19 Apr 2026 | 8 | 11 | 9 |
| 12 Apr 2026 | 11 | 12 | 19 |
| 5 Apr 2026 | 14 | 23 | 25 |
| 29 Mar 2026 | 17 | 21 | 29 |
| 22 Mar 2026 | 22 | 22 | 38 |
| 15 Mar 2026 | 27 | 33 | 37 |
| 8 Mar 2026 | 43 | 26 | 48 |
| 1 Mar 2026 | 51 | 39 | 60 |
| 22 Feb 2026 | 76 | 57 | 80 |
| 15 Feb 2026 | 97 | 65 | 95 |
| 8 Feb 2026 | 97 | 92 | 121 |
| 1 Feb 2026 | 91 | 88 | 142 |
| 25 Jan 2026 | 85 | 142 | 191 |
| 18 Jan 2026 | 73 | 202 | 171 |
| 11 Jan 2026 | 51 | 242 | 188 |
| 4 Jan 2026 | 77 | 309 | 264 |
| 28 Dec 2025 | 78 | 479 | 247 |
| 21 Dec 2025 | 80 | 723 | 304 |
| 14 Dec 2025 | 88 | 967 | 298 |
| 7 Dec 2025 | 91 | 1,058 | 285 |
| 30 Nov 2025 | 79 | 874 | 257 |
| 23 Nov 2025 | 61 | 438 | 157 |
| 16 Nov 2025 | 79 | 280 | 120 |
| 9 Nov 2025 | 81 | 238 | 98 |
| 2 Nov 2025 | 94 | 119 | 57 |
| 26 Oct 2025 | 118 | 97 | 40 |
| 19 Oct 2025 | 125 | 74 | 31 |
| 12 Oct 2025 | 166 | 79 | 24 |
| 5 Oct 2025 | 206 | 65 | 13 |
| 28 Sep 2025 | 173 | 32 | 11 |
| 21 Sep 2025 | 160 | 23 | 7 |
| 14 Sep 2025 | 188 | 13 | 3 |
| 7 Sep 2025 | 208 | 6 | 0 |
| 31 Aug 2025 | 197 | 20 | 5 |
| 24 Aug 2025 | 146 | 9 | 4 |
| 17 Aug 2025 | 142 | 16 | 5 |
| 10 Aug 2025 | 118 | 12 | 1 |
| 3 Aug 2025 | 101 | 7 | 2 |
| 27 Jul 2025 | 88 | 9 | 3 |
| 20 Jul 2025 | 118 | 10 | 2 |
| 13 Jul 2025 | 81 | 8 | 4 |
| 6 Jul 2025 | 84 | 9 | 5 |
| 29 Jun 2025 | 111 | 15 | 4 |
| 22 Jun 2025 | 115 | 20 | 1 |
| 15 Jun 2025 | 99 | 16 | 2 |
| 8 Jun 2025 | 72 | 17 | 3 |
| 1 Jun 2025 | 74 | 18 | 0 |
| 25 May 2025 | 62 | 21 | 0 |
| 18 May 2025 | 65 | 14 | 2 |
| 11 May 2025 | 56 | 27 | 5 |
| 4 May 2025 | 49 | 45 | 7 |
| 27 Apr 2025 | 49 | 62 | 10 |
| 20 Apr 2025 | 41 | 72 | 14 |
| 13 Apr 2025 | 35 | 86 | 11 |
| 6 Apr 2025 | 48 | 107 | 12 |
| 30 Mar 2025 | 35 | 124 | 25 |
| 23 Mar 2025 | 51 | 137 | 21 |
| 16 Mar 2025 | 33 | 121 | 36 |
| 9 Mar 2025 | 35 | 175 | 27 |
| 2 Mar 2025 | 30 | 173 | 43 |
| 23 Feb 2025 | 41 | 196 | 57 |
| 16 Feb 2025 | 39 | 156 | 67 |
| 9 Feb 2025 | 28 | 193 | 62 |
| 2 Feb 2025 | 42 | 210 | 76 |
| 26 Jan 2025 | 47 | 279 | 105 |
| 19 Jan 2025 | 47 | 420 | 121 |
| 12 Jan 2025 | 72 | 601 | 127 |
| 5 Jan 2025 | 69 | 1,085 | 203 |
| 29 Dec 2024 | 101 | 1,601 | 268 |
| 22 Dec 2024 | 91 | 1,391 | 310 |
| 15 Dec 2024 | 69 | 711 | 301 |
| 8 Dec 2024 | 76 | 377 | 349 |
| 1 Dec 2024 | 73 | 255 | 310 |
| 24 Nov 2024 | 82 | 120 | 390 |
| 17 Nov 2024 | 87 | 74 | 296 |
| 10 Nov 2024 | 85 | 59 | 223 |
| 3 Nov 2024 | 108 | 39 | 144 |
| 27 Oct 2024 | 125 | 45 | 119 |
| 20 Oct 2024 | 170 | 57 | 86 |
| 13 Oct 2024 | 185 | 44 | 62 |
| 6 Oct 2024 | 151 | 24 | 59 |
| 29 Sep 2024 | 170 | 13 | 33 |
| 22 Sep 2024 | 197 | 20 | 25 |
| 15 Sep 2024 | 186 | 13 | 35 |
| 8 Sep 2024 | 199 | 7 | 16 |
| 1 Sep 2024 | 195 | 25 | 9 |
| 25 Aug 2024 | 180 | 14 | 8 |
| 18 Aug 2024 | 178 | 16 | 9 |
| 11 Aug 2024 | 201 | 12 | 11 |
| 4 Aug 2024 | 254 | 18 | 6 |
| 28 Jul 2024 | 286 | 16 | 11 |
| 21 Jul 2024 | 388 | 23 | 9 |
| 14 Jul 2024 | 468 | 20 | 6 |
| 7 Jul 2024 | 495 | 22 | 4 |
| 30 Jun 2024 | 472 | 19 | 9 |
| 23 Jun 2024 | 420 | 31 | 8 |
| 16 Jun 2024 | 314 | 22 | 11 |
| 9 Jun 2024 | 208 | 24 | 4 |
| 2 Jun 2024 | 158 | 31 | 7 |
| 26 May 2024 | 146 | 27 | 3 |
| 19 May 2024 | 143 | 62 | 4 |
| 12 May 2024 | 135 | 69 | 7 |
| 5 May 2024 | 104 | 86 | 11 |
| 28 Apr 2024 | 80 | 79 | 11 |
| 21 Apr 2024 | 67 | 82 | 10 |
| 14 Apr 2024 | 68 | 87 | 8 |
| 7 Apr 2024 | 66 | 94 | 11 |
| 31 Mar 2024 | 60 | 128 | 12 |
| 24 Mar 2024 | 47 | 159 | 18 |
| 17 Mar 2024 | 79 | 170 | 18 |
| 10 Mar 2024 | 80 | 185 | 17 |
| 3 Mar 2024 | 101 | 190 | 26 |
| 25 Feb 2024 | 94 | 231 | 27 |
| 18 Feb 2024 | 122 | 293 | 23 |
| 11 Feb 2024 | 155 | 360 | 39 |
| 4 Feb 2024 | 208 | 353 | 45 |
| 28 Jan 2024 | 247 | 415 | 83 |
| 21 Jan 2024 | 201 | 373 | 76 |
| 14 Jan 2024 | 287 | 310 | 76 |
| 7 Jan 2024 | 353 | 402 | 158 |
| 31 Dec 2023 | 388 | 474 | 218 |
| 24 Dec 2023 | 334 | 368 | 234 |
| 17 Dec 2023 | 268 | 254 | 228 |
| 10 Dec 2023 | 233 | 143 | 259 |
| 3 Dec 2023 | 190 | 100 | 300 |
| 26 Nov 2023 | 192 | 55 | 370 |
| 19 Nov 2023 | 222 | 44 | 446 |
| 12 Nov 2023 | 199 | 30 | 373 |
| 5 Nov 2023 | 224 | 27 | 333 |
| 29 Oct 2023 | 205 | 22 | 361 |
| 22 Oct 2023 | 232 | 32 | 322 |
| 15 Oct 2023 | 262 | 15 | 267 |
| 8 Oct 2023 | 280 | 16 | 205 |
| 1 Oct 2023 | 266 | 16 | 189 |
| 24 Sep 2023 | 229 | 11 | 117 |
| 17 Sep 2023 | 236 | 8 | 81 |
| 10 Sep 2023 | 262 | 9 | 63 |
| 3 Sep 2023 | 275 | 11 | 43 |
| 27 Aug 2023 | 253 | 9 | 39 |
| 20 Aug 2023 | 221 | 9 | 27 |
| 13 Aug 2023 | 195 | 4 | 25 |
| 6 Aug 2023 | 143 | 7 | 29 |
| 30 Jul 2023 | 122 | 9 | 21 |
| 23 Jul 2023 | 85 | 6 | 25 |
| 16 Jul 2023 | 84 | 13 | 27 |
| 9 Jul 2023 | 56 | 5 | 13 |
| 2 Jul 2023 | 59 | 3 | 15 |
| 25 Jun 2023 | 61 | 5 | 11 |
| 18 Jun 2023 | 93 | 7 | 9 |
| 11 Jun 2023 | 116 | 18 | 11 |
| 4 Jun 2023 | 99 | 18 | 7 |
| 28 May 2023 | 126 | 11 | 17 |
| 21 May 2023 | 115 | 21 | 9 |
| 14 May 2023 | 147 | 15 | 8 |
| 7 May 2023 | 197 | 21 | 9 |
| 30 Apr 2023 | 224 | 19 | 12 |
| 23 Apr 2023 | 284 | 17 | 9 |
| 16 Apr 2023 | 354 | 24 | 15 |
| 9 Apr 2023 | 389 | 24 | 24 |
| 2 Apr 2023 | 395 | 24 | 30 |
| 26 Mar 2023 | 453 | 26 | 38 |
| 19 Mar 2023 | 465 | 30 | 36 |
| 12 Mar 2023 | 380 | 24 | 38 |
| 5 Mar 2023 | 273 | 26 | 29 |
| 26 Feb 2023 | 251 | 29 | 35 |
| 19 Feb 2023 | 236 | 36 | 45 |
| 12 Feb 2023 | 223 | 55 | 62 |
| 5 Feb 2023 | 215 | 80 | 76 |
| 29 Jan 2023 | 207 | 84 | 61 |
| 22 Jan 2023 | 221 | 155 | 81 |
| 15 Jan 2023 | 314 | 320 | 115 |
| 8 Jan 2023 | 429 | 803 | 176 |
| 1 Jan 2023 | 448 | 1,386 | 220 |
| 25 Dec 2022 | 420 | 1,389 | 214 |
| 18 Dec 2022 | 305 | 797 | 214 |
| 11 Dec 2022 | 238 | 446 | 209 |
| 4 Dec 2022 | 187 | 272 | 250 |
| 27 Nov 2022 | 192 | 239 | 227 |
| 20 Nov 2022 | 150 | 173 | 243 |
| 13 Nov 2022 | 180 | 145 | 222 |
| 6 Nov 2022 | 204 | 116 | 196 |
| 30 Oct 2022 | 223 | 115 | 202 |
| 23 Oct 2022 | 225 | 96 | 193 |
| 16 Oct 2022 | 242 | 85 | 187 |
| 9 Oct 2022 | 248 | 71 | 185 |
| 2 Oct 2022 | 214 | 59 | 146 |
| 25 Sep 2022 | 237 | 35 | 150 |
| 18 Sep 2022 | 263 | 42 | 130 |
| 11 Sep 2022 | 282 | 26 | 115 |
| 4 Sep 2022 | 272 | 25 | 108 |
| 28 Aug 2022 | 261 | 25 | 72 |
| 21 Aug 2022 | 249 | 21 | 73 |
| 14 Aug 2022 | 300 | 22 | 92 |
| 7 Aug 2022 | 343 | 21 | 123 |
| 31 Jul 2022 | 455 | 20 | 100 |
| 24 Jul 2022 | 611 | 7 | 94 |
| 17 Jul 2022 | 701 | 13 | 108 |
| 10 Jul 2022 | 785 | 11 | 102 |
| 3 Jul 2022 | 786 | 9 | 94 |
| 26 Jun 2022 | 727 | 8 | 70 |
| 19 Jun 2022 | 507 | 9 | 82 |
| 12 Jun 2022 | 428 | 15 | 44 |
| 5 Jun 2022 | 300 | 18 | 47 |
| 29 May 2022 | 258 | 25 | 37 |
| 22 May 2022 | 219 | 33 | 25 |
| 15 May 2022 | 293 | 42 | 26 |
| 8 May 2022 | 283 | 44 | 19 |
| 1 May 2022 | 357 | 40 | 10 |
| 24 Apr 2022 | 444 | 49 | 16 |
| 17 Apr 2022 | 573 | 48 | 13 |
| 10 Apr 2022 | 711 | 64 | 7 |
| 3 Apr 2022 | 833 | 51 | 8 |
| 27 Mar 2022 | 891 | 63 | 9 |
| 20 Mar 2022 | 922 | 65 | 15 |
| 13 Mar 2022 | 804 | 51 | 9 |
| 6 Mar 2022 | 606 | 46 | 8 |
| 27 Feb 2022 | 586 | 35 | 5 |
| 20 Feb 2022 | 481 | 24 | 5 |
| 13 Feb 2022 | 414 | 10 | 7 |
| 6 Feb 2022 | 429 | 7 | 8 |
| 30 Jan 2022 | 447 | 7 | 7 |
| 23 Jan 2022 | 547 | 5 | 8 |
| 16 Jan 2022 | 657 | 4 | 6 |
| 9 Jan 2022 | 751 | 6 | 21 |
| 2 Jan 2022 | 759 | 10 | 25 |
| 26 Dec 2021 | 413 | 12 | 21 |
| 19 Dec 2021 | 317 | 9 | 37 |
| 12 Dec 2021 | 336 | 12 | 43 |
| 5 Dec 2021 | 320 | 8 | 47 |
| 28 Nov 2021 | 353 | 9 | 62 |
| 21 Nov 2021 | 376 | 9 | 72 |
| 14 Nov 2021 | 467 | 5 | 78 |
| 7 Nov 2021 | 486 | 5 | 49 |
| 31 Oct 2021 | 546 | 10 | 80 |
| 24 Oct 2021 | 551 | 2 | 121 |
| 17 Oct 2021 | 449 | 7 | 174 |
| 10 Oct 2021 | 524 | 7 | 228 |
| 3 Oct 2021 | 528 | 1 | 247 |
| 26 Sep 2021 | 608 | 1 | 229 |
| 19 Sep 2021 | 817 | 5 | 217 |
| 12 Sep 2021 | 924 | 0 | 252 |
| 5 Sep 2021 | 706 | 0 | 181 |
| 29 Aug 2021 | 514 | 0 | 113 |
| 22 Aug 2021 | 265 | 0 | 79 |
| 15 Aug 2021 | 218 | 1 | 44 |
| 8 Aug 2021 | 247 | 0 | 35 |
| 1 Aug 2021 | 283 | 0 | 8 |
| 25 Jul 2021 | 350 | 0 | 12 |
| 18 Jul 2021 | 447 | 0 | 13 |
| 11 Jul 2021 | 505 | 0 | 5 |
| 4 Jul 2021 | 363 | 0 | 5 |
| 27 Jun 2021 | 221 | 0 | 2 |
| 20 Jun 2021 | 192 | 1 | 1 |
| 13 Jun 2021 | 149 | 1 | 2 |
| 6 Jun 2021 | 142 | 1 | 0 |
| 30 May 2021 | 106 | 1 | 1 |
| 23 May 2021 | 106 | 1 | 0 |
| 16 May 2021 | 57 | 2 | 0 |
| 9 May 2021 | 57 | 2 | 0 |
| 2 May 2021 | 53 | 1 | 0 |
| 25 Apr 2021 | 63 | 1 | 0 |
| 18 Apr 2021 | 67 | 0 | 0 |
| 11 Apr 2021 | 106 | 0 | 0 |
| 4 Apr 2021 | 120 | 1 | 1 |
| 28 Mar 2021 | 148 | 1 | 1 |
| 21 Mar 2021 | 159 | 0 | 1 |
| 14 Mar 2021 | 185 | 2 | 0 |
| 7 Mar 2021 | 246 | 3 | 0 |
| 28 Feb 2021 | 339 | 3 | 0 |
| 21 Feb 2021 | 437 | 0 | 0 |
| 14 Feb 2021 | 463 | 1 | 0 |
| 7 Feb 2021 | 558 | 0 | 0 |
| 31 Jan 2021 | 713 | 1 | 0 |
| 24 Jan 2021 | 856 | 3 | 0 |
| 17 Jan 2021 | 986 | 0 | 0 |
| 10 Jan 2021 | 947 | 3 | 0 |
| 3 Jan 2021 | 716 | 2 | 0 |
| 27 Dec 2020 | 412 | 0 | 0 |
| 20 Dec 2020 | 394 | 2 | 1 |
| 13 Dec 2020 | 341 | 1 | 0 |
| 6 Dec 2020 | 326 | 3 | 1 |
| 29 Nov 2020 | 375 | 3 | 0 |
| 22 Nov 2020 | 454 | 1 | 0 |
| 15 Nov 2020 | 478 | 4 | 0 |
| 8 Nov 2020 | 472 | 2 | 0 |
| 1 Nov 2020 | 604 | 2 | 0 |
| 25 Oct 2020 | 642 | 0 | 1 |
| 18 Oct 2020 | 524 | 0 | 1 |
| 11 Oct 2020 | 352 | 2 | 0 |
| 4 Oct 2020 | 187 | 2 | 0 |
Source and licence
- Publisher
- Public Health Scotland
- Check it yourself
- https://publichealthscotland.scot/publications/weekly-national-respiratory-infection-and-covid-19-statistical-report/
- Licence
- Open Government Licence v3.0 – Contains public sector information licensed under the Open Government Licence v3.0.
- Retrieved
- 9 November 2026, 14:49 UTC
- Raw files fetched
- https://www.opendata.nhs.scot/dataset/viral-respiratory-diseases-including-influenza-and-covid-19-data-in-scotlandSHA-256 d4053ea2d12164e70770be0fc81401c1ef7933a1a628ad6ec776d0dc5fc2524f · 104,601 bytes
- https://www.opendata.nhs.scot/dataset/49dc2d88-1cb0-4420-a5ea-d1bbada62fb2/resource/35115613-9d59-4dc5-86ba-69fb942f7f35/download/admissions_all_respiratory_pathogens_scotland_20261104.csvSHA-256 e8caeae96e61d877611d913792b443f20600df6c1864ad543d684acb88dd8eb2 · 251,066 bytes
Verification
Verified against source, 9 November 2026, 14:52 UTC Run at 9 November 2026, 14:52 UTC; 954 of 954 figures matched the live source.
| Result | Check | Detail |
|---|---|---|
| Pass | Provenance recorded | Public Health Scotland; Open Government Licence v3.0; retrieved 2026-11-09T14:49:53Z; 2 raw file(s) |
| Pass | Raw files match recorded SHA-256 | 2 of 2 files intact |
| Pass | Re-parsing raw files reproduces figures | 954 of 954 figures and the headline reproduced |
| Pass | Figures are finite numbers | 954 figures, 0 invalid |
| Pass | Live source matches every figure | 954 of 954 figures match exactly after downloading 2 source file(s) again (2 byte-identical); the headline matches |
| Pass | Public Health Scotland file is current | latest period 2026-11-01 ended 8 days before retrieval (limit 30) |
| Pass | PHS board file agrees | 954 of 954 figures match Scotland's rows of https://www.opendata.nhs.scot/dataset/49dc2d88-1cb0-4420-a5ea-d1bbada62fb2/resource/f2ae2048-cc16-4b9e-9500-9f8075cc0012/download/admissions_covid19_flu_rsv_by_hb_20261104.csv |
| Pass | The rates match the admissions | 3498 of 3498 cases of week and virus in the stored file, PHS's rate per 100,000 equals the admissions over the population, rounded half up to one decimal place |
| Pass | Source page answers | https://publichealthscotland.scot/publications/weekly-national-respiratory-infection-and-covid-19-statistical-report/ – HTTP 200 |
Notes
- Admissions as Public Health Scotland's open data counts them, by the week ending on the Sunday. PHS replaces the file each week. England's admission rates for these viruses are UKHSA's, on their own pages.