Weekly deaths registered, England and Wales
Provisional
Deaths registered each week in England and Wales (non-residents included) and in England and in Wales on their own, since the first week of last year, by the Friday each week ends.
Deaths registered in England and Wales, non-residents included
10,272
23 Oct 2026 · England 9,622; Wales 633
Verified against source, 9 November 2026, 15:26 UTC- England, Wales and non-residents
- England
- Wales
Source: Office for National Statistics. Contains public sector information licensed under the Open Government Licence v3.0.
Data table
95 periods, newest first
| Period | England, Wales and non-residents | England | Wales |
|---|---|---|---|
| 23 Oct 2026 | 10,272 | 9,622 | 633 |
| 16 Oct 2026 | 10,092 | 9,451 | 626 |
| 9 Oct 2026 | 10,239 | 9,594 | 622 |
| 2 Oct 2026 | 10,155 | 9,486 | 651 |
| 25 Sep 2026 | 9,768 | 9,110 | 631 |
| 18 Sep 2026 | 10,047 | 9,443 | 586 |
| 11 Sep 2026 | 10,324 | 9,645 | 657 |
| 4 Sep 2026 | 8,093 | 7,557 | 513 |
| 28 Aug 2026 | 10,088 | 9,451 | 615 |
| 21 Aug 2026 | 9,743 | 9,113 | 603 |
| 14 Aug 2026 | 9,813 | 9,163 | 627 |
| 7 Aug 2026 | 9,931 | 9,326 | 584 |
| 31 Jul 2026 | 9,889 | 9,213 | 659 |
| 24 Jul 2026 | 10,243 | 9,596 | 620 |
| 17 Jul 2026 | 10,458 | 9,752 | 684 |
| 10 Jul 2026 | 10,937 | 10,199 | 722 |
| 3 Jul 2026 | 10,101 | 9,465 | 614 |
| 26 Jun 2026 | 9,676 | 9,089 | 563 |
| 19 Jun 2026 | 10,442 | 9,762 | 662 |
| 12 Jun 2026 | 11,181 | 10,470 | 690 |
| 5 Jun 2026 | 11,505 | 10,849 | 624 |
| 29 May 2026 | 8,640 | 8,067 | 552 |
| 22 May 2026 | 10,887 | 10,200 | 656 |
| 15 May 2026 | 10,984 | 10,329 | 633 |
| 8 May 2026 | 8,904 | 8,373 | 520 |
| 1 May 2026 | 11,512 | 10,819 | 682 |
| 24 Apr 2026 | 11,716 | 10,943 | 752 |
| 17 Apr 2026 | 11,947 | 11,169 | 755 |
| 10 Apr 2026 | 9,118 | 8,505 | 592 |
| 3 Apr 2026 | 9,205 | 8,580 | 617 |
| 27 Mar 2026 | 10,600 | 9,993 | 597 |
| 20 Mar 2026 | 10,947 | 10,249 | 682 |
| 13 Mar 2026 | 11,376 | 10,670 | 691 |
| 6 Mar 2026 | 11,511 | 10,796 | 702 |
| 27 Feb 2026 | 11,561 | 10,833 | 709 |
| 20 Feb 2026 | 11,744 | 10,954 | 771 |
| 13 Feb 2026 | 12,272 | 11,489 | 759 |
| 6 Feb 2026 | 12,550 | 11,803 | 729 |
| 30 Jan 2026 | 13,313 | 12,439 | 841 |
| 23 Jan 2026 | 13,675 | 12,859 | 796 |
| 16 Jan 2026 | 14,313 | 13,421 | 863 |
| 9 Jan 2026 | 14,041 | 13,183 | 825 |
| 2 Jan 2026 | 9,775 | 9,165 | 587 |
| 26 Dec 2025 | 7,403 | 6,906 | 480 |
| 19 Dec 2025 | 12,304 | 11,507 | 773 |
| 12 Dec 2025 | 11,652 | 10,981 | 651 |
| 5 Dec 2025 | 11,379 | 10,721 | 634 |
| 28 Nov 2025 | 11,165 | 10,449 | 690 |
| 21 Nov 2025 | 11,183 | 10,464 | 689 |
| 14 Nov 2025 | 11,480 | 10,749 | 702 |
| 7 Nov 2025 | 11,297 | 10,607 | 665 |
| 31 Oct 2025 | 10,587 | 9,955 | 610 |
| 24 Oct 2025 | 10,860 | 10,188 | 645 |
| 17 Oct 2025 | 10,878 | 10,179 | 679 |
| 10 Oct 2025 | 10,614 | 9,912 | 668 |
| 3 Oct 2025 | 10,325 | 9,656 | 633 |
| 26 Sep 2025 | 10,014 | 9,340 | 653 |
| 19 Sep 2025 | 9,760 | 9,071 | 657 |
| 12 Sep 2025 | 9,889 | 9,245 | 621 |
| 5 Sep 2025 | 10,396 | 9,762 | 611 |
| 29 Aug 2025 | 8,279 | 7,698 | 552 |
| 22 Aug 2025 | 10,055 | 9,406 | 625 |
| 15 Aug 2025 | 9,431 | 8,791 | 618 |
| 8 Aug 2025 | 9,567 | 8,959 | 578 |
| 1 Aug 2025 | 9,923 | 9,270 | 626 |
| 25 Jul 2025 | 9,813 | 9,188 | 606 |
| 18 Jul 2025 | 9,938 | 9,268 | 650 |
| 11 Jul 2025 | 10,157 | 9,458 | 675 |
| 4 Jul 2025 | 10,022 | 9,363 | 638 |
| 27 Jun 2025 | 10,080 | 9,480 | 579 |
| 20 Jun 2025 | 10,411 | 9,752 | 639 |
| 13 Jun 2025 | 10,905 | 10,226 | 655 |
| 6 Jun 2025 | 11,056 | 10,301 | 731 |
| 30 May 2025 | 8,638 | 8,070 | 556 |
| 23 May 2025 | 11,257 | 10,560 | 678 |
| 16 May 2025 | 11,537 | 10,812 | 708 |
| 9 May 2025 | 9,769 | 9,141 | 615 |
| 2 May 2025 | 12,488 | 11,678 | 788 |
| 25 Apr 2025 | 9,394 | 8,785 | 596 |
| 18 Apr 2025 | 9,362 | 8,662 | 681 |
| 11 Apr 2025 | 11,002 | 10,198 | 778 |
| 4 Apr 2025 | 11,448 | 10,704 | 722 |
| 28 Mar 2025 | 11,243 | 10,461 | 763 |
| 21 Mar 2025 | 11,555 | 10,780 | 759 |
| 14 Mar 2025 | 11,747 | 10,938 | 793 |
| 7 Mar 2025 | 12,006 | 11,260 | 717 |
| 28 Feb 2025 | 11,907 | 11,188 | 700 |
| 21 Feb 2025 | 11,607 | 10,774 | 810 |
| 14 Feb 2025 | 12,367 | 11,560 | 789 |
| 7 Feb 2025 | 13,020 | 12,144 | 860 |
| 31 Jan 2025 | 13,712 | 12,796 | 888 |
| 24 Jan 2025 | 13,960 | 13,062 | 866 |
| 17 Jan 2025 | 14,679 | 13,740 | 915 |
| 10 Jan 2025 | 14,415 | 13,569 | 816 |
| 3 Jan 2025 | 10,866 | 10,214 | 621 |
Source and licence
- Publisher
- Office for National Statistics
- Check it yourself
- https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/weeklyprovisionalfiguresondeathsregisteredinenglandandwales
- Licence
- Open Government Licence v3.0 – Contains public sector information licensed under the Open Government Licence v3.0.
- Retrieved
- 9 November 2026, 15:01 UTC
- Raw files fetched
- https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/weeklyprovisionalfiguresondeathsregisteredinenglandandwales/dataSHA-256 82888d3400d6eb802edeab70af5ad2c9882ce2a433a372ffe777bed3b8407d6d · 4,654 bytes
- https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/weeklyprovisionalfiguresondeathsregisteredinenglandandwales/2026/dataSHA-256 935a7782996c680dc73ee662f92350b9c67ee9a01db785017cf17f0ab076574d · 10,114 bytes
- https://www.ons.gov.uk/file?uri=/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/weeklyprovisionalfiguresondeathsregisteredinenglandandwales/2026/weeklydeathsweek432026.xlsxSHA-256 99c4b6928be76a9774e8049319a4ba164527a6f6990cb75aa2dfe4279e1223c9 · 7,937,505 bytes
- https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/weeklyprovisionalfiguresondeathsregisteredinenglandandwales/2025/dataSHA-256 3ade41e45f3e2ad49fbae7b6be98d619baab52f5251ff2b32275595487e0a966 · 12,434 bytes
- https://www.ons.gov.uk/file?uri=/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/weeklyprovisionalfiguresondeathsregisteredinenglandandwales/2025/weeklydeathsweek522025.xlsxSHA-256 023dde2999bfa0122c32dad2d985dcf1b0626f3ec19214ca0f52ad1aa404193e · 7,119,489 bytes
Verification
Verified against source, 9 November 2026, 15:26 UTC Run at 9 November 2026, 15:26 UTC; 285 of 285 figures matched the live source.
| Result | Check | Detail |
|---|---|---|
| Pass | Provenance recorded | Office for National Statistics; Open Government Licence v3.0; retrieved 2026-11-09T15:01:42Z; 5 raw file(s) |
| Pass | Raw files match recorded SHA-256 | 5 of 5 files intact |
| Pass | Re-parsing raw files reproduces figures | 285 of 285 figures and the headline reproduced |
| Pass | Figures are finite numbers | 285 figures, 0 invalid |
| Pass | Live source matches every figure | 285 of 285 figures match exactly after downloading 5 source file(s) again (5 byte-identical); the headline matches |
| Pass | ONS edition is current | the 2026 edition counts at 2026-10-23, 17 days before retrieval (limit 30) |
| Pass | Table_3's deaths from all causes agree | 285 of 285 figures equal the deaths from all causes in Table_3 of the same two workbooks (weeklydeathsweek522025.xlsx and weeklydeathsweek432026.xlsx) |
| Pass | The nine English regions add up to England | 95 of 95 weeks' figures for England equal the sum of the nine regions in Table_1 |
| Pass | Source page answers | https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/weeklyprovisionalfiguresondeathsregisteredinenglandandwales – HTTP 200 |
Notes
- Deaths are counted in the week they were registered, not the week they happened. Bank holidays close register offices and move registrations between weeks, and the ONS revises earlier weeks in later releases.
- The England and Wales total includes deaths of people who lived outside England and Wales, so it can be more than England and Wales added together.
- Each year's weeks come from that year's workbook. The ONS's beta API holds a copy of these counts that stopped at week 25 of 2026, so the hub does not use it.