Disabled people aged 16 to 64 by council, UK
Official statistics
The number of disabled people aged 16 to 64 in each of Great Britain's councils, with the regions, the nations and the UK, in three-year pools of the Annual Population Survey, from DWP.
United Kingdom
10,062,676
2023 to 2025
Verified against source, 8 November 2026, 13:28 UTC- 2023 to 2025
- 2022 to 2024
Source: Department for Work and Pensions. Contains public sector information licensed under the Open Government Licence v3.0.
In order
Ranked by the hub 2023 to 2025
Every place, the highest figure first. The number before each is the hub's own position in the list, not the publisher's: equal figures share one, marked =.
- 1Birmingham182,289
- 2Glasgow City131,025
- 3Leeds108,546
- 4Sheffield, its area before 1 April 2025106,447
- 5County Durham105,818
- 6Liverpool103,393
- 7Cornwall92,167
- 8City of Edinburgh85,392
- 9Bradford80,584
- 10Somerset78,610
- 11Fife77,576
- 12Manchester77,493
- 13Bristol, City of75,038
- 14North Yorkshire72,265
- 15North Lanarkshire69,570
- 16Wigan67,828
- 17Kirklees67,481
- 18Wiltshire66,518
- 19Wakefield66,050
- 20Bournemouth, Christchurch and Poole64,094
- 21Cardiff60,912
- 22South Lanarkshire60,849
- 23Wirral59,304
- 24Brighton and Hove58,057
- 25Rotherham57,472
- 26Buckinghamshire56,352
- 27West Northamptonshire56,254
- 28Croydon56,193
- 29Kingston upon Hull, City of56,036
- 30Bolton55,192
- 31Southampton54,976
- 32Dorset54,426
- 33Coventry53,998
- 34Lambeth53,304
- 35Sandwell52,837
- 36Walsall52,763
- 37Leicester52,462
- 38Tower Hamlets52,258
- 39Northumberland52,051
- 40Doncaster52,030
- 41Lewisham51,550
- 42Hackney50,698
- 43Swansea49,946
- 44Plymouth49,806
- 45Dudley49,122
- 46Nottingham48,721
- 47East Riding of Yorkshire48,646
- 48Southwark48,187
- 49Cheshire West and Chester47,802
- 50Stoke-on-Trent47,674
- 51North Northamptonshire47,561
- 52Cheshire East47,532
- 53Rhondda Cynon Taf47,199
- 54Greenwich45,825
- 55Salford45,586
- 56Sunderland45,578
- 57Sefton44,632
- 58Barnsley, its area before 1 April 202544,596
- 59Ealing44,444
- 60Enfield43,267
- 61Camden42,901
- 62Barnet42,658
- 63South Gloucestershire42,427
- 64Medway42,076
- 65East Suffolk41,927
- 66Rochdale41,698
- 67Newcastle upon Tyne41,640
- 68Newham41,513
- 69Cumberland41,436
- 70Central Bedfordshire41,327
- 71Stockport41,099
- 72Shropshire40,197
- 73Islington39,671
- 74Oldham39,623
- 75Haringey39,295
- 76Westminster38,475
- 77Calderdale38,360
- 78Milton Keynes37,894
- 79Hounslow37,609
- 80Dundee City37,529
- 81Wolverhampton37,500
- 82Aberdeen City37,425
- 83York37,378
- 84Stockton-on-Tees37,106
- 85Bexley37,001
- 86Portsmouth36,764
- 87Aberdeenshire36,553
- 88Hillingdon36,368
- 89Tameside36,277
- 90Wandsworth36,033
- 91Luton35,577
- 92West Suffolk35,349
- 93Carmarthenshire35,295
- 94Norwich34,931
- 95Derby34,892
- 96Bromley34,839
- 97North Tyneside33,770
- 98Redbridge32,793
- 99Herefordshire, County of31,980
- 100Waltham Forest31,715
- 101North Somerset31,651
- 102Colchester31,553
- 103St. Helens31,250
- 104Gateshead31,063
- 105Peterborough30,989
- 106Telford and Wrekin30,733
- 107Falkirk30,676
- 108Westmorland and Furness30,560
- 109Renfrewshire29,889
- 110Bridgend29,549
- 111Knowsley28,894
- 112Brent28,788
- 113South Tyneside28,761
- 114Bury28,716
- 115Swindon28,529
- 116Neath Port Talbot28,377
- 117Merton28,340
- 118Warrington28,200
- 119West Lothian27,995
- 120Trafford27,969
- 121Thurrock27,428
- 122Southend-on-Sea27,300
- 123Tendring27,276
- 124Charnwood27,152
- 125North Lincolnshire27,090
- 126Maidstone26,766
- 127Caerphilly26,764
- 128Harrow26,754
- 129Havering26,735
- 130Highland26,506
- 131East Lindsey26,315
- 132Bath and North East Somerset26,306
- 133Barking and Dagenham26,202
- 134Chelmsford25,873
- 135Middlesbrough25,824
- 136Wychavon25,742
- 137North East Lincolnshire25,668
- 138Preston25,590
- 139North Ayrshire25,489
- 140Newport25,298
- 141Blackpool25,294
- 142Breckland25,126
- 143Blackburn with Darwen25,097
- 144Havant25,016
- 145Isle of Wight24,933
- 146Newcastle-under-Lyme24,709
- 147Vale of Glamorgan24,688
- 148Solihull24,539
- 149Ipswich24,369
- 150Redcar and Cleveland24,356
- 151Amber Valley24,130
- 152Nuneaton and Bedworth24,118
- 153Halton23,962
- 154Flintshire23,955
- 155Basingstoke and Deane23,558
- 156East Ayrshire23,550
- 157Gravesham23,317
- 158Cherwell23,289
- 159Canterbury23,157
- 160Eastleigh22,896
- 161King's Lynn and West Norfolk22,882
- 162Ashford22,793
- 163South Derbyshire22,782
- 164Chorley22,779
- 165Perth and Kinross22,579
- 166Oxford22,271
- 167Ashfield21,923
- 168Sutton21,781
- =169Kensington and Chelsea21,638
- =169Thanet21,638
- 171Dacorum21,541
- 172Torbay21,464
- 173New Forest21,457
- 174Arun21,436
- 175Welwyn Hatfield21,172
- 176Torfaen21,092
- 177Huntingdonshire20,988
- 178Wrexham20,798
- 179Lancaster20,435
- 180Powys20,303
- 181South Cambridgeshire20,262
- 182Basildon20,242
- 183Mansfield20,105
- 184Richmond upon Thames19,963
- 185Broxtowe19,898
- 186Pembrokeshire19,847
- 187Cambridge19,650
- 188Dover19,604
- 189Newark and Sherwood19,573
- 190South Norfolk19,528
- 191Swale19,520
- 192Fenland19,439
- 193Test Valley19,190
- 194Kingston upon Thames19,176
- 195Angus19,166
- 196Braintree19,111
- 197Reading19,063
- 198Reigate and Banstead19,048
- 199Bassetlaw19,020
- 200East Lothian18,914
- 201West Dunbartonshire18,878
- 202Gwynedd18,763
- 203Hammersmith and Fulham18,716
- 204Dumfries and Galloway18,563
- 205Hyndburn18,486
- 206Pendle18,480
- 207East Hampshire18,459
- 208West Berkshire18,401
- 209Rushmoor18,295
- 210Wokingham18,228
- 211South Ayrshire18,220
- 212South Staffordshire18,129
- 213Exeter18,097
- 214Slough18,058
- 215Broadland17,921
- 216Blaby17,888
- 217Lincoln17,781
- 218North Devon17,734
- 219North Kesteven17,730
- 220Stafford17,682
- 221Hastings17,638
- 222Teignbridge17,582
- 223Folkestone and Hythe17,574
- 224Conwy17,563
- 225Warwick17,562
- 226Cannock Chase17,516
- 227Wealden17,514
- 228Rother17,354
- 229Runnymede17,297
- 230Worcester17,244
- 231Chichester17,223
- 232Wyre17,198
- 233South Kesteven17,166
- 234Bedford17,128
- 235Mid Suffolk17,102
- 236Darlington17,066
- 237Gloucester16,964
- 238Windsor and Maidenhead16,949
- 239South Ribble16,912
- 240Crawley16,864
- 241Erewash16,825
- 242Fareham16,808
- 243Dartford16,806
- 244Mid Sussex16,762
- 245Hertsmere16,711
- 246Stratford-on-Avon16,597
- 247North Norfolk16,427
- 248Vale of White Horse16,291
- 249Hartlepool16,087
- 250Scottish Borders15,964
- 251Great Yarmouth15,942
- 252High Peak15,936
- 253Bracknell Forest15,765
- 254Horsham15,729
- 255Inverclyde15,638
- 256Moray15,364
- 257Boston15,356
- 258Cheltenham15,210
- 259South Oxfordshire15,199
- 260Worthing15,124
- 261North West Leicestershire14,987
- 262Gedling14,973
- 263East Staffordshire14,942
- 264Tonbridge and Malling14,879
- 265West Lindsey14,834
- 266Stirling14,785
- 267Burnley14,761
- 268Mid Devon14,757
- 269Tunbridge Wells14,636
- 270East Devon14,592
- 271West Lancashire14,479
- 272St Albans14,448
- 273Babergh14,426
- 274Winchester14,340
- 275Lewes14,331
- 276Bolsover14,127
- 277East Dunbartonshire14,125
- 278Staffordshire Moorlands14,087
- 279Merthyr Tydfil14,028
- 280Torridge14,026
- 281South Holland13,957
- 282Blaenau Gwent13,891
- 283Waverley13,832
- 284Harlow13,728
- 285Gosport13,603
- 286Rushcliffe13,542
- 287Stroud13,506
- 288Hinckley and Bosworth13,351
- 289Denbighshire13,272
- 290Wyre Forest13,235
- 291Tamworth13,180
- 292Midlothian13,177
- 293East Hertfordshire13,139
- 294Elmbridge13,129
- 295Epping Forest12,982
- 296Redditch12,960
- 297Spelthorne12,875
- 298Eastbourne12,775
- 299Monmouthshire12,709
- 300Forest of Dean12,632
- 301Lichfield12,558
- 302Argyll and Bute12,310
- 303South Hams12,257
- 304West Oxfordshire12,200
- 305Guildford12,034
- 306Uttlesford11,937
- 307Mole Valley11,897
- 308North East Derbyshire11,797
- 309Malvern Hills11,709
- 310Chesterfield11,452
- 311Three Rivers11,237
- 312Rugby11,203
- 313Sevenoaks11,173
- 314Stevenage11,145
- 315Tandridge11,051
- 316Rossendale10,831
- 317Tewkesbury10,696
- 318North Hertfordshire10,682
- 319East Renfrewshire10,336
- 320North Warwickshire10,178
- 321Ceredigion10,157
- 322Clackmannanshire10,036
- 323East Cambridgeshire9,948
- 324Bromsgrove9,698
- 325Fylde9,682
- 326Woking9,483
- 327Castle Point9,058
- 328Isle of Anglesey8,904
- 329Hart8,767
- 330Broxbourne8,704
- 331Cotswold8,699
- 332Watford8,279
- 333Derbyshire Dales8,185
- 334Surrey Heath7,982
- 335Adur7,703
- 336Harborough7,587
- 337Ribble Valley7,226
- 338Rochford6,627
- 339Oadby and Wigston6,472
- 340Maldon5,905
- 341West Devon5,699
- 342Brentwood5,468
- 343Epsom and Ewell5,382
- 344Melton4,128
- 345Rutland4,028
- 346Shetland Islands1,718
- 347Na h-Eileanan Siar896
- 348Orkney Islands331
No figure published for Barnsley (given under its old code, E08000016), City of London (suppressed: fewer than 3 people in DWP's survey sample, on quality grounds and to avoid disclosure), Isles of Scilly (suppressed: fewer than 3 people in DWP's survey sample, on quality grounds and to avoid disclosure), Sheffield (given under its old code, E08000019).
Counts follow the size of the place, so the largest places tend to come first.
Data table
364 rows
| Area | 2023 to 2025 | 2022 to 2024 | 2021 to 2023 | 2020 to 2022 | 2019 to 2021 | 2018 to 2020 | 2017 to 2019 | 2016 to 2018 | 2015 to 2017 | 2014 to 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham E08000025 | 182,289 | 173,131 | 182,793 | 151,710 | 136,466 | 140,641 | 139,143 | 124,246 | 121,989 | 136,221 |
| Glasgow City S12000049 | 131,025 | 125,582 | 115,405 | 108,891 | 109,123 | 96,897 | 109,296 | 95,312 | 95,394 | 90,516 |
| Leeds E08000035 | 108,546 | 107,217 | 106,479 | 107,383 | 114,354 | 97,111 | 90,060 | 90,600 | 87,834 | 85,839 |
| Sheffield E08000019 its area before 1 April 2025 | 106,447 | 102,482 | 103,682 | 92,637 | 89,099 | 79,711 | 84,488 | 83,191 | 72,118 | 76,772 |
| County Durham E06000047 | 105,818 | 88,111 | 87,412 | 76,851 | 77,773 | 83,771 | 75,377 | 73,663 | 69,268 | 71,486 |
| Liverpool E08000012 | 103,393 | 95,836 | 88,562 | 77,271 | 81,454 | 81,610 | 70,208 | 65,441 | 68,569 | 72,684 |
| Cornwall E06000052 | 92,167 | 83,736 | 94,093 | 77,775 | 80,677 | 68,187 | 74,055 | 73,298 | 62,262 | 63,749 |
| City of Edinburgh S12000036 | 85,392 | 75,133 | 67,002 | 61,328 | 60,007 | 55,774 | 61,735 | 61,148 | 49,042 | 45,759 |
| Bradford E08000032 | 80,584 | 76,512 | 76,690 | 79,304 | 69,822 | 69,539 | 62,091 | 60,885 | 63,596 | 58,810 |
| Somerset E06000066 | 78,610 | 72,131 | 72,292 | 69,259 | 63,599 | 60,660 | 61,495 | 60,357 | 58,609 | 55,139 |
| Fife S12000047 | 77,576 | 69,341 | 66,797 | 60,003 | 59,679 | 51,580 | 48,982 | 46,778 | 46,270 | 43,410 |
| Manchester E08000003 | 77,493 | 87,056 | 86,919 | 86,150 | 78,908 | 77,123 | 73,734 | 76,889 | 73,893 | 74,387 |
| Bristol, City of E06000023 | 75,038 | 83,347 | 79,394 | 73,348 | 72,971 | 73,619 | 67,117 | 63,266 | 60,658 | 55,981 |
| North Yorkshire E06000065 | 72,265 | 74,147 | 69,721 | 65,501 | 70,552 | 66,724 | 70,608 | 65,841 | 61,944 | 62,552 |
| North Lanarkshire S12000050 | 69,570 | 66,919 | 72,555 | 66,383 | 55,204 | 49,628 | 45,557 | 45,405 | 44,505 | 43,989 |
| Wigan E08000010 | 67,828 | 62,241 | 49,524 | 44,435 | 41,665 | 45,712 | 40,851 | 38,931 | 39,626 | 38,178 |
| Kirklees E08000034 | 67,481 | 70,719 | 65,911 | 61,148 | 60,635 | 61,146 | 60,312 | 61,238 | 53,089 | 53,783 |
| Wiltshire E06000054 | 66,518 | 67,949 | 64,406 | 66,608 | 53,677 | 55,659 | 57,812 | 49,963 | 48,804 | 49,340 |
| Wakefield E08000036 | 66,050 | 65,364 | 62,422 | 58,805 | 52,489 | 51,224 | 46,397 | 45,905 | 49,416 | 47,621 |
| Bournemouth, Christchurch and Poole E06000058 | 64,094 | 59,878 | 52,640 | 50,661 | 48,919 | 51,117 | 42,512 | 40,494 | 43,481 | 39,948 |
| Cardiff W06000015 | 60,912 | 64,144 | 61,165 | 54,573 | 51,791 | 45,429 | 42,607 | 43,671 | 42,547 | 41,543 |
| South Lanarkshire S12000029 | 60,849 | 63,238 | 56,953 | 48,829 | 44,620 | 44,736 | 42,980 | 41,421 | 40,998 | 40,667 |
| Wirral E08000015 | 59,304 | 50,613 | 53,036 | 48,433 | 43,981 | 41,730 | 40,147 | 39,104 | 44,703 | 41,602 |
| Brighton and Hove E06000043 | 58,057 | 57,075 | 54,322 | 47,066 | 42,845 | 39,053 | 39,514 | 43,051 | 43,530 | 41,488 |
| Rotherham E08000018 | 57,472 | 50,726 | 50,256 | 43,712 | 45,905 | 42,172 | 39,358 | 36,424 | 34,338 | 35,973 |
| Buckinghamshire E06000060 | 56,352 | 57,971 | 53,579 | 48,014 | 55,641 | 51,833 | 45,488 | 45,423 | 45,177 | 44,602 |
| West Northamptonshire E06000062 | 56,254 | 48,532 | 45,241 | 49,595 | 46,521 | 45,039 | 42,411 | 37,553 | 37,841 | 35,185 |
| Croydon E09000008 | 56,193 | 54,163 | 54,644 | 44,607 | 50,898 | 47,880 | 35,342 | 40,784 | 43,800 | 39,236 |
| Kingston upon Hull, City of E06000010 | 56,036 | 48,317 | 50,092 | 51,315 | 47,802 | 45,946 | 40,642 | 39,402 | 37,119 | 36,626 |
| Bolton E08000001 | 55,192 | 51,567 | 40,829 | 39,009 | 39,943 | 39,514 | 38,515 | 38,628 | 37,906 | 36,752 |
| Southampton E06000045 | 54,976 | 51,433 | 42,326 | 34,898 | 30,396 | 33,821 | 32,899 | 33,216 | 30,757 | 27,691 |
| Dorset E06000059 | 54,426 | 48,600 | 44,262 | 38,686 | 36,096 | 35,393 | 38,562 | 40,308 | 43,170 | 40,000 |
| Coventry E08000026 | 53,998 | 52,835 | 54,337 | 47,233 | 48,835 | 48,345 | 45,567 | 41,791 | 39,337 | 38,458 |
| Lambeth E09000022 | 53,304 | 45,344 | 42,950 | 38,660 | 41,870 | 37,870 | 32,904 | 30,380 | 27,427 | 31,024 |
| Sandwell E08000028 | 52,837 | 56,018 | 54,570 | 43,385 | 42,434 | 37,305 | 39,691 | 39,760 | 40,011 | 37,617 |
| Walsall E08000030 | 52,763 | 44,891 | 45,923 | 38,717 | 37,200 | 35,736 | 33,460 | 32,841 | 31,015 | 30,561 |
| Leicester E06000016 | 52,462 | 55,322 | 65,110 | 53,707 | 49,538 | 46,159 | 43,535 | 46,863 | 47,324 | 41,129 |
| Tower Hamlets E09000030 | 52,258 | 55,128 | 50,248 | 40,190 | 38,442 | 35,101 | 28,746 | 31,629 | 31,163 | 35,105 |
| Northumberland E06000057 | 52,051 | 51,319 | 47,327 | 46,755 | 47,954 | 41,996 | 41,409 | 37,623 | 34,769 | 34,136 |
| Doncaster E08000017 | 52,030 | 55,863 | 55,016 | 53,626 | 55,444 | 50,470 | 47,316 | 42,234 | 35,666 | 34,227 |
| Lewisham E09000023 | 51,550 | 49,987 | 49,628 | 46,625 | 38,916 | 35,162 | 32,448 | 28,715 | 30,399 | 34,531 |
| Hackney E09000012 | 50,698 | 49,478 | 44,389 | 41,858 | 37,521 | 37,887 | 30,329 | 33,332 | 32,584 | 30,022 |
| Swansea W06000011 | 49,946 | 48,324 | 43,274 | 38,885 | 34,492 | 36,282 | 37,801 | 34,911 | 33,127 | 34,829 |
| Plymouth E06000026 | 49,806 | 54,655 | 52,867 | 48,564 | 44,602 | 39,989 | 39,862 | 38,713 | 37,342 | 38,115 |
| Dudley E08000027 | 49,122 | 46,287 | 43,060 | 39,341 | 40,903 | 39,913 | 40,539 | 43,606 | 43,443 | 39,963 |
| Nottingham E06000018 | 48,721 | 45,142 | 47,173 | 47,657 | 47,310 | 46,518 | 47,353 | 47,955 | 48,127 | 46,741 |
| East Riding of Yorkshire E06000011 | 48,646 | 51,004 | 44,522 | 49,369 | 40,841 | 35,582 | 36,113 | 38,200 | 36,806 | 36,244 |
| Southwark E09000028 | 48,187 | 48,826 | 63,221 | 42,623 | 41,874 | 39,529 | 32,143 | 28,843 | 30,427 | 29,320 |
| Cheshire West and Chester E06000050 | 47,802 | 44,698 | 48,268 | 44,875 | 35,732 | 31,609 | 30,834 | 30,973 | 32,163 | 31,291 |
| Stoke-on-Trent E06000021 | 47,674 | 52,610 | 45,004 | 42,921 | 35,539 | 37,893 | 38,322 | 39,043 | 34,426 | 36,107 |
| North Northamptonshire E06000061 | 47,561 | 55,648 | 49,956 | 44,836 | 44,914 | 36,311 | 41,757 | 37,471 | 38,143 | 34,973 |
| Cheshire East E06000049 | 47,532 | 43,848 | 44,985 | 38,663 | 38,875 | 37,089 | 35,925 | 30,543 | 36,554 | 40,908 |
| Rhondda Cynon Taf W06000016 | 47,199 | 45,741 | 42,218 | 41,998 | 39,459 | 37,817 | 37,756 | 35,618 | 36,509 | 36,175 |
| Greenwich E09000011 | 45,825 | 43,691 | 37,104 | 43,821 | 44,972 | 35,708 | 36,715 | 36,177 | 33,952 | 35,095 |
| Salford E08000006 | 45,586 | 42,119 | 38,915 | 39,912 | 35,749 | 34,364 | 33,609 | 34,451 | 34,276 | 33,097 |
| Sunderland E08000024 | 45,578 | 43,860 | 44,646 | 44,759 | 49,244 | 47,703 | 47,514 | 46,709 | 41,028 | 42,061 |
| Sefton E08000014 | 44,632 | 45,553 | 39,633 | 38,944 | 32,875 | 32,663 | 33,736 | 33,746 | 35,341 | 34,634 |
| Barnsley E08000016 its area before 1 April 2025 | 44,596 | 46,165 | 47,548 | 48,241 | 44,484 | 40,743 | 38,054 | 35,164 | 34,158 | 31,440 |
| Ealing E09000009 | 44,444 | 41,459 | 38,038 | 36,808 | 26,915 | 28,728 | 32,946 | 30,102 | 36,447 | 34,886 |
| Enfield E09000010 | 43,267 | 46,831 | 49,057 | 41,364 | 47,150 | 45,180 | 44,105 | 38,565 | 32,295 | 38,908 |
| Camden E09000007 | 42,901 | 43,585 | 43,640 | 42,328 | 38,388 | 33,211 | 29,576 | 30,137 | 31,892 | 30,186 |
| Barnet E09000003 | 42,658 | 51,250 | 44,993 | 46,792 | 42,895 | 38,423 | 41,006 | 40,008 | 38,220 | 38,162 |
| South Gloucestershire E06000025 | 42,427 | 41,324 | 37,852 | 35,126 | 36,678 | 38,199 | 35,464 | 32,085 | 29,879 | 30,675 |
| Medway E06000035 | 42,076 | 41,556 | 43,208 | 40,683 | 38,571 | 32,043 | 34,930 | 34,660 | 35,742 | 37,656 |
| East Suffolk E07000244 | 41,927 | 43,382 | 29,538 | 36,603 | 36,985 | 30,365 | 29,598 | 15,457 | 16,486 | 17,432 |
| Rochdale E08000005 | 41,698 | 45,271 | 42,826 | 37,019 | 34,266 | 32,128 | 31,694 | 31,278 | 29,928 | 30,729 |
| Newcastle upon Tyne E08000021 | 41,640 | 43,598 | 47,382 | 41,282 | 40,646 | 43,862 | 44,537 | 44,747 | 44,076 | 39,218 |
| Newham E09000025 | 41,513 | 40,926 | 36,692 | 35,847 | 34,937 | 32,258 | 34,204 | 35,156 | 32,848 | 31,778 |
| Cumberland E06000063 | 41,436 | 34,349 | 36,522 | 39,872 | 37,237 | 41,554 | 37,400 | 35,346 | 32,115 | 30,467 |
| Central Bedfordshire E06000056 | 41,327 | 34,728 | 32,202 | 31,366 | 26,481 | 29,372 | 30,100 | 29,572 | 29,289 | 28,082 |
| Stockport E08000007 | 41,099 | 42,210 | 38,527 | 34,649 | 36,955 | 35,720 | 33,898 | 32,129 | 31,192 | 29,764 |
| Shropshire E06000051 | 40,197 | 36,282 | 35,743 | 38,649 | 35,516 | 31,247 | 33,138 | 30,786 | 29,222 | 25,749 |
| Islington E09000019 | 39,671 | 31,458 | 25,096 | 29,203 | 24,714 | 22,676 | 25,611 | 23,261 | 25,754 | 26,161 |
| Oldham E08000004 | 39,623 | 40,584 | 35,636 | 35,319 | 34,230 | 34,069 | 33,730 | 31,167 | 28,452 | 27,483 |
| Haringey E09000014 | 39,295 | 39,321 | 35,454 | 34,903 | 26,539 | 26,508 | 31,854 | 29,457 | 29,300 | 28,073 |
| Westminster E09000033 | 38,475 | 35,534 | 36,783 | 36,802 | 34,768 | 41,975 | 29,660 | 28,651 | 26,923 | 28,822 |
| Calderdale E08000033 | 38,360 | 33,704 | 26,666 | 27,011 | 28,858 | 29,023 | 29,815 | 26,542 | 25,569 | 22,698 |
| Milton Keynes E06000042 | 37,894 | 37,128 | 38,374 | 31,481 | 32,387 | 31,902 | 27,558 | 26,384 | 23,822 | 25,983 |
| Hounslow E09000018 | 37,609 | 41,475 | 32,059 | 31,480 | 30,266 | 28,169 | 29,082 | 28,496 | 27,648 | 24,849 |
| Dundee City S12000042 | 37,529 | 32,040 | 32,009 | 28,555 | 26,220 | 22,030 | 21,934 | 20,798 | 20,529 | 19,150 |
| Wolverhampton E08000031 | 37,500 | 29,963 | 31,050 | 29,594 | 35,120 | 31,620 | 34,335 | 32,238 | 32,996 | 32,333 |
| Aberdeen City S12000033 | 37,425 | 39,495 | 39,041 | 36,512 | 32,417 | 34,457 | 27,690 | 23,775 | 24,260 | 24,582 |
| York E06000014 | 37,378 | 37,201 | 31,271 | 27,846 | 25,883 | 25,052 | 22,008 | 21,181 | 23,748 | 20,630 |
| Stockton-on-Tees E06000004 | 37,106 | 33,034 | 32,118 | 28,280 | 27,355 | 27,559 | 27,854 | 26,517 | 24,304 | 22,561 |
| Bexley E09000004 | 37,001 | 32,946 | 34,606 | 35,631 | 29,736 | 25,746 | 25,868 | 21,791 | 21,601 | 22,629 |
| Portsmouth E06000044 | 36,764 | 33,224 | 32,619 | 30,226 | 29,423 | 29,475 | 27,584 | 28,572 | 29,911 | 26,874 |
| Aberdeenshire S12000034 | 36,553 | 30,532 | 29,248 | 26,057 | 25,157 | 26,370 | 23,763 | 22,271 | 24,542 | 24,203 |
| Hillingdon E09000017 | 36,368 | 32,940 | 30,368 | 34,411 | 31,008 | 32,359 | 36,137 | 32,053 | 30,986 | 29,395 |
| Tameside E08000008 | 36,277 | 36,258 | 39,001 | 38,988 | 37,344 | 34,798 | 33,325 | 34,522 | 34,361 | 32,924 |
| Wandsworth E09000032 | 36,033 | 38,672 | 33,134 | 31,913 | 30,147 | 28,624 | 28,268 | 22,077 | 25,545 | 24,181 |
| Luton E06000032 | 35,577 | 34,538 | 27,446 | 24,688 | 24,674 | 25,146 | 24,773 | 23,096 | 25,221 | 24,316 |
| West Suffolk E07000245 | 35,349 | 24,626 | 23,865 | 27,812 | 24,566 | 20,856 | 19,622 | 32,281 | 26,274 | 27,144 |
| Carmarthenshire W06000010 | 35,295 | 34,274 | 31,751 | 31,539 | 29,170 | 27,432 | 26,247 | 25,933 | 22,003 | 22,648 |
| Norwich E07000148 | 34,931 | 25,027 | 21,915 | 24,187 | 20,441 | 20,278 | 21,686 | 21,113 | 21,292 | 18,490 |
| Derby E06000015 | 34,892 | 34,629 | 37,651 | 40,561 | 37,494 | 37,362 | 37,152 | 34,756 | 29,999 | 26,914 |
| Bromley E09000006 | 34,839 | 33,705 | 31,641 | 34,131 | 33,118 | 28,622 | 29,821 | 32,409 | 32,043 | 27,979 |
| North Tyneside E08000022 | 33,770 | 37,042 | 34,168 | 32,813 | 31,366 | 30,349 | 28,969 | 26,384 | 25,086 | 26,352 |
| Redbridge E09000026 | 32,793 | 38,405 | 37,140 | 35,263 | 35,693 | 32,567 | 31,089 | 28,542 | 29,319 | 27,647 |
| Herefordshire, County of E06000019 | 31,980 | 35,826 | 28,708 | 26,943 | 25,353 | 24,216 | 22,687 | 19,327 | 16,595 | 16,058 |
| Waltham Forest E09000031 | 31,715 | 35,386 | 27,819 | 31,251 | 27,544 | 27,466 | 30,650 | 26,614 | 23,390 | 21,450 |
| North Somerset E06000024 | 31,651 | 29,910 | 28,350 | 27,121 | 27,196 | 26,594 | 24,750 | 23,762 | 21,226 | 22,282 |
| Colchester E07000071 | 31,553 | 26,138 | 31,513 | 25,627 | 22,438 | 28,020 | 25,169 | 21,083 | 17,186 | 19,342 |
| St. Helens E08000013 | 31,250 | 32,667 | 29,331 | 28,868 | 25,007 | 23,857 | 26,298 | 26,778 | 26,807 | 25,874 |
| Gateshead E08000037 | 31,063 | 34,133 | 35,308 | 32,895 | 32,267 | 31,390 | 30,540 | 26,878 | 26,829 | 26,782 |
| Peterborough E06000031 | 30,989 | 34,266 | 34,124 | 31,410 | 31,226 | 27,938 | 28,241 | 26,158 | 23,486 | 21,103 |
| Telford and Wrekin E06000020 | 30,733 | 30,440 | 28,463 | 27,171 | 25,569 | 21,943 | 21,364 | 20,158 | 20,869 | 21,158 |
| Falkirk S12000014 | 30,676 | 27,615 | 26,184 | 26,815 | 23,853 | 21,870 | 19,987 | 20,752 | 20,783 | 20,243 |
| Westmorland and Furness E06000064 | 30,560 | 28,531 | 28,113 | 34,828 | 31,688 | 24,163 | 25,266 | 23,222 | 24,017 | 25,216 |
| Renfrewshire S12000038 | 29,889 | 36,395 | 34,829 | 30,269 | 27,905 | 24,078 | 26,443 | 22,350 | 21,392 | 22,320 |
| Bridgend W06000013 | 29,549 | 25,873 | 22,695 | 23,312 | 20,542 | 21,517 | 21,142 | 19,807 | 18,529 | 18,012 |
| Knowsley E08000011 | 28,894 | 26,901 | 27,674 | 26,883 | 23,029 | 23,516 | 20,938 | 21,742 | 21,027 | 22,272 |
| Brent E09000005 | 28,788 | 31,655 | 33,587 | 40,076 | 31,054 | 30,966 | 28,940 | 29,716 | 36,260 | 31,490 |
| South Tyneside E08000023 | 28,761 | 27,829 | 25,110 | 22,727 | 21,423 | 24,208 | 23,344 | 23,470 | 20,940 | 19,989 |
| Bury E08000002 | 28,716 | 28,801 | 26,087 | 27,371 | 25,814 | 23,973 | 24,252 | 23,758 | 24,596 | 25,008 |
| Swindon E06000030 | 28,529 | 28,531 | 31,184 | 29,347 | 28,368 | 27,529 | 25,644 | 24,165 | 25,912 | 25,166 |
| Neath Port Talbot W06000012 | 28,377 | 28,184 | 25,991 | 22,795 | 22,182 | 20,468 | 21,391 | 20,896 | 21,556 | 21,861 |
| Merton E09000024 | 28,340 | 24,448 | 22,817 | 17,190 | 15,669 | 17,141 | 18,365 | 19,570 | 18,607 | 16,030 |
| Warrington E06000007 | 28,200 | 29,992 | 26,789 | 23,917 | 23,936 | 21,454 | 21,709 | 22,787 | 23,699 | 22,039 |
