North Yorkshire
Region: Yorkshire and The Humber · Area code E06000065
Some publishers give its figures under its former county's code: North Yorkshire, the former county's code.
Every figure the hub holds for North Yorkshire from its datasets by area, each as its publisher gives it. Where a dataset's chart compares two periods, its card shows both, drawn to scale, and every figure is in the table below the cards, and every Census topic in its own section. Each card opens its dataset's page, with its source, licence and checks.
Economy
1 dataset
Health
10 datasets
Alcohol-specific deaths by council, England and Wales
13.1 per 100,000
2022 to 2024
Office for National StatisticsAvoidable mortality by council, England and Wales
195.2 per 100,000
2023 to 2025
Office for National StatisticsDeaths related to drug poisoning by council, England and Wales
10.7 per 100,000
2022 to 2024
Office for National StatisticsIdentified deaths of people experiencing homelessness by council, England and Wales
4
2025
Office for National StatisticsLife expectancy at 65 by council, females, UK
22.0 years
2022 to 2024
Office for National StatisticsLife expectancy at 65 by council, males, UK
19.7 years
2022 to 2024
Office for National StatisticsLife expectancy at birth by council, females, UK
84.1 years
2022 to 2024
Office for National StatisticsLife expectancy at birth by council, males, UK
80.4 years
2022 to 2024
Office for National StatisticsSuicide rate by council, England and Wales
2023 to 2025
Office for National StatisticsSuicides by council, England and Wales
77
2025
Office for National StatisticsEducation
63 datasets
Absence by reason by council, England
2024/25
Department for EducationApprenticeship starts by council, England
5,510
2024/25
Department for EducationAttainment 8 by council, England
46.8
Average Attainment 8 score
Department for EducationAttainment 8 in alternative provision by council, England
4.7
Average Attainment 8 score
Department for EducationAttainment 8 of children in need by council, England
2024/25
Department for EducationChildren in elective home education by council, England
1,340
Children in elective home education
Department for EducationChildren in funded early education by type of provider by council, England
January 2026
Department for EducationChildren missing education by council, England
220
Children missing education
Department for EducationChildren missing education rate by council, England
0.3%
Children missing education per 100 aged 5 to 16
Department for EducationChildren registered for funded early education by council, England
January 2026
Department for EducationDestinations after 16 to 18 study by council, England
2023/24
Department for EducationDestinations after key stage 4 by council, England
2023/24
Department for EducationEHC plans by council, England
EHC plans
Given under the former county's code, E10000023
Department for EducationEarly learning goals at the expected level per child by council, England
15.01
Goals at the expected level per child
Department for EducationEarly years foundation stage profile results by council, England
2025/26
Department for EducationElective home education rate by council, England
1.7%
Children in elective home education per 100 aged 5 to 16
Department for EducationGCSE English and maths, grade 4 or above, by council, England
67.8%
2025/26
Department for EducationGCSE English and maths, grade 5 or above, by council, England
47.9%
Grade 5 or above in English and maths
Department for EducationGood level of development at the end of reception by council, England
2025/26
Department for EducationKey stage 2 average scaled scores by council, England
2025/26
Department for EducationKey stage 2 pupils by council, England
2025/26
Department for EducationKey stage 2 results by council, England
2025/26
Department for EducationKey stage 4 in alternative provision by council, England
2025/26
Department for EducationKey stage 4 pupils and grades by council, England
2025/26
Department for EducationKey stage 4 results in alternative provision by council, England
2025/26
Department for EducationKey stage 4 results of children in need by council, England
2024/25
Department for EducationKey stage 4 results of children in need by council, England (shares)
2024/25
Department for EducationMultiplication tables check average score by council, England
20.8
Average score
Department for EducationMultiplication tables check by council, England
2024/25
Department for EducationMultiplication tables check pupils by council, England
2024/25
Department for EducationNew EHC plans and those issued within 20 weeks by council, England
Plans issued, excluding exceptions
Given under the former county's code, E10000023
Department for EducationNew EHC plans issued within 20 weeks by council, England
Excluding exceptions
Given under the former county's code, E10000023
Department for EducationPersistent absence so far this school year by council, England
2025/26 to week 30 of 2026
Department for EducationPersistent and severe absence by council, England
2024/25
Department for EducationPersistently and severely absent pupils by council, England
2024/25
Department for EducationPhonics screening check pupils by council, England
2025/26
Department for EducationPhonics screening check results by council, England
2025/26
Department for EducationPrimary school admission appeals heard by council (number), England
53
2026
Department for EducationPrimary school admission appeals heard by council, England
0.8%
2026
Department for EducationPrimary school applicants offered one of their preferred schools by council, England
98.75%
2026/27
Department for EducationPrimary school applicants offered their first-preference school by council, England
95.59%
2026/27
Department for EducationPrimary school applications by council, England
5,052
2026/27
Department for EducationProgression to higher education or training by council, England
2022/23
Department for EducationProviders of funded early education by council, England
January 2026
Department for EducationPupils eligible for free school meals by council, England
19.14%
2025/26
Department for EducationRequests for an EHC needs assessment by council, England
Requests
Given under the former county's code, E10000023
Department for EducationRetention in 16 to 18 study by council, England
2024/25
Department for EducationSecondary school admission appeals heard by council (number), England
148
2026
Department for EducationSecondary school admission appeals heard by council, England
2.0%
2026
Department for EducationSecondary school applicants offered one of their preferred schools by council, England
98.76%
2026/27
Department for EducationSecondary school applicants offered their first-preference school by council, England
91.85%
2026/27
Department for EducationSecondary school applications by council, England
5,586
2026/27
Department for EducationSessions missed by reason by council, England
2024/25
Department for EducationShare of EHC needs assessment requests decided to assess by council, England
Decided to assess
Given under the former county's code, E10000023
Department for EducationShare of children in need with special educational needs by council, England
2024/25
Department for EducationShare progressing to higher education or training by council, England
2022/23
Department for EducationSpecial educational needs of children in need by council, England
2024/25
Department for EducationStudents in 16 to 18 study by council, England
2024/25
Department for EducationSuccessful primary school admission appeals by council, England
18.9%
2026
Department for EducationSuccessful secondary school admission appeals by council, England
22.3%
2026
Department for EducationSustained destinations after 16 to 18 study by council, England
2023/24
Department for EducationSustained destinations after key stage 4 by council, England
2023/24
Department for EducationTake-up of funded early education by council, England
January 2026
Department for EducationCrime, justice and fire
2 datasets
Adult proven reoffenders by council, England and Wales
Jan 2024 to Dec 2024
Given under the former county's code, E10000023
Ministry of JusticeAdults in the proven reoffending cohort by council, England and Wales
Jan 2024 to Dec 2024
Given under the former county's code, E10000023
Ministry of JusticeEnergy and environment
47 datasets
Domestic electricity consumption by council, Great Britain
1,091.4 GWh
2024
Department for Energy Security and Net ZeroDomestic electricity meters by council, Great Britain
300,948
2024
Department for Energy Security and Net ZeroDomestic gas consumption by council, Great Britain
2,665.8 GWh
2024
Department for Energy Security and Net ZeroDomestic gas meters by council, Great Britain
224,815
2024
Department for Energy Security and Net ZeroElectricity consumption by council, Great Britain
2,953.5 GWh
2024
Department for Energy Security and Net ZeroElectricity meters by council, Great Britain
335,466
2024
Department for Energy Security and Net ZeroFly-tipping incidents by council, England
3,329
2024/25
Department for Environment, Food & Rural AffairsFly-tipping incidents in back alleyways by council, England
196
2024/25
Department for Environment, Food & Rural AffairsFly-tipping incidents in watercourses and on their banks by council, England
15
2024/25
Department for Environment, Food & Rural AffairsFly-tipping incidents of animal carcasses by council, England
2
2024/25
Department for Environment, Food & Rural AffairsFly-tipping incidents of asbestos by council, England
34
2024/25
Department for Environment, Food & Rural AffairsFly-tipping incidents of chemical drums, oil and fuel by council, England
20
2024/25
Department for Environment, Food & Rural AffairsFly-tipping incidents of clinical waste by council, England
15
2024/25
Department for Environment, Food & Rural AffairsFly-tipping incidents of commercial black bags by council, England
41
2024/25
Department for Environment, Food & Rural AffairsFly-tipping incidents of construction, demolition and excavation waste by council, England
349
2024/25
Department for Environment, Food & Rural AffairsFly-tipping incidents of green waste by council, England
210
2024/25
Department for Environment, Food & Rural AffairsFly-tipping incidents of household black bags by council, England
847
2024/25
Department for Environment, Food & Rural AffairsFly-tipping incidents of other commercial waste by council, England
119
2024/25
Department for Environment, Food & Rural AffairsFly-tipping incidents of other electrical items by council, England
68
2024/25
Department for Environment, Food & Rural AffairsFly-tipping incidents of other household waste by council, England
1,041
2024/25
Department for Environment, Food & Rural AffairsFly-tipping incidents of other waste by council, England
83
2024/25
Department for Environment, Food & Rural AffairsFly-tipping incidents of tyres by council, England
120
2024/25
Department for Environment, Food & Rural AffairsFly-tipping incidents of vehicle parts by council, England
69
2024/25
Department for Environment, Food & Rural AffairsFly-tipping incidents of white goods by council, England
311
2024/25
Department for Environment, Food & Rural AffairsFly-tipping incidents on agricultural land by council, England
28
2024/25
Department for Environment, Food & Rural AffairsFly-tipping incidents on commercial and industrial land by council, England
27
2024/25
Department for Environment, Food & Rural AffairsFly-tipping incidents on council land by council, England
210
2024/25
Department for Environment, Food & Rural AffairsFly-tipping incidents on footpaths and bridleways by council, England
96
2024/25
Department for Environment, Food & Rural AffairsFly-tipping incidents on highways by council, England
2,564
2024/25
Department for Environment, Food & Rural AffairsFly-tipping incidents on other land by council, England
14
2024/25
Department for Environment, Food & Rural AffairsFly-tipping incidents on private and residential land by council, England
177
2024/25
Department for Environment, Food & Rural AffairsFly-tipping incidents on railways by council, England
2
2024/25
Department for Environment, Food & Rural AffairsGas consumption by council, Great Britain
5,822.8 GWh
2024
Department for Energy Security and Net ZeroGas meters by council, Great Britain
227,107
2024
Department for Energy Security and Net ZeroGreen Homes Grant and Home Upgrade Grant by council, England
Nov 2025
Department for Energy Security and Net ZeroGreenhouse gas emissions by council, UK
5,674.2 ktCO₂e
2024
Department for Energy Security and Net ZeroMean domestic electricity consumption a meter by council, Great Britain
3,626 kWh
2024
Department for Energy Security and Net ZeroMean domestic gas consumption a meter by council, Great Britain
11,858 kWh
2024
Department for Energy Security and Net ZeroMean electricity consumption a meter by council, Great Britain
8,804 kWh
2024
Department for Energy Security and Net ZeroMean gas consumption a meter by council, Great Britain
25,639 kWh
2024
Department for Energy Security and Net ZeroMean non-domestic electricity consumption a meter by council, Great Britain
53,946 kWh
2024
Department for Energy Security and Net ZeroMean non-domestic gas consumption a meter by council, Great Britain
1,377,390 kWh
2024
Department for Energy Security and Net ZeroNon-domestic electricity consumption by council, Great Britain
1,862.1 GWh
2024
Department for Energy Security and Net ZeroNon-domestic electricity meters by council, Great Britain
34,518
2024
Department for Energy Security and Net ZeroNon-domestic gas consumption by council, Great Britain
3,157.0 GWh
2024
Department for Energy Security and Net ZeroNon-domestic gas meters by council, Great Britain
2,292
2024
Department for Energy Security and Net ZeroSocial Housing Decarbonisation Fund by council, England
Aug 2026
Department for Energy Security and Net ZeroHousing
41 datasets
Affordable home ownership homes completed by council, England
0
2024/25
Ministry of Housing, Communities and Local GovernmentAffordable homes completed by council, England
820
2024/25
Ministry of Housing, Communities and Local GovernmentAverage house price by council, UK
£270,080
Aug 2026
HM Land Registry (UK HPI, with ONS, Registers of Scotland and LPS)Average monthly private rent by council, England and Wales
£852
Sep 2026
Office for National StatisticsAverage price of detached homes by council, Great Britain
£431,122
Aug 2026
HM Land Registry (UK HPI, with ONS, Registers of Scotland and LPS)Average price of flats and maisonettes by council, Great Britain
£142,783
Aug 2026
HM Land Registry (UK HPI, with ONS, Registers of Scotland and LPS)Average price of semi-detached homes by council, Great Britain
£269,527
Aug 2026
HM Land Registry (UK HPI, with ONS, Registers of Scotland and LPS)Average price of terraced homes by council, Great Britain
£219,836
Aug 2026
HM Land Registry (UK HPI, with ONS, Registers of Scotland and LPS)Chargeable dwellings classed as second homes for council tax by council, England
7,344
6 Oct 2025
Ministry of Housing, Communities and Local GovernmentCouncil home sales eligible for pooling by council, England
98
2025/26
Ministry of Housing, Communities and Local GovernmentCouncil homes below the Decent Homes Standard, England
Not published
2024/25
Ministry of Housing, Communities and Local GovernmentCouncil tenants' rent arrears by council, England
£679,152
2024/25
Ministry of Housing, Communities and Local GovernmentCouncil-owned dwellings by council, England
8,551
31 Mar 2025
Ministry of Housing, Communities and Local GovernmentDwellings by council, England
311,482
31 Mar 2025
Ministry of Housing, Communities and Local GovernmentDwellings owned by other public bodies by council, England
2,442
31 Mar 2025
Ministry of Housing, Communities and Local GovernmentEmpty council-owned homes by council, England
329
31 Mar 2025
Ministry of Housing, Communities and Local GovernmentEmpty housing association homes by council, England
478
2025
Ministry of Housing, Communities and Local GovernmentEmpty housing association homes not available to let by council, England
266
2025
Ministry of Housing, Communities and Local GovernmentFirst Homes completed by council, England
0
2024/25
Ministry of Housing, Communities and Local GovernmentHomes for London affordable rent completed by council, London
2024/25
Not published
Ministry of Housing, Communities and Local GovernmentHomes for affordable rent completed by council, England
347
2024/25
Ministry of Housing, Communities and Local GovernmentHomes for intermediate rent completed by council, England
0
2024/25
Ministry of Housing, Communities and Local GovernmentHomes for social rent completed by council, England
116
2024/25
Ministry of Housing, Communities and Local GovernmentHomes on the council tax list by council, England and Wales
308,570
2026
HM Revenue and Customs – Valuation OfficeHomes owned by the council, England
8,334
2024/25
Ministry of Housing, Communities and Local GovernmentHouse price to residence-based earnings ratio by council, England and Wales
7.44
2025
Office for National StatisticsHouse price to workplace-based earnings ratio by council, England and Wales
7.86
2025
Office for National StatisticsHouseholds in fuel poverty by council, England
11.17%
2024
Department for Energy Security and Net ZeroHouseholds in temporary accommodation by council, England
267
31 Mar 2026
Ministry of Housing, Communities and Local GovernmentHouseholds on the housing waiting list by council, England
9,530
2024/25
Ministry of Housing, Communities and Local GovernmentHouseholds owed a homelessness duty by council, England
763
Q1 2026
Ministry of Housing, Communities and Local GovernmentHousing association dwellings by council, England
27,336
31 Mar 2025
Ministry of Housing, Communities and Local GovernmentLong-term vacant dwellings by council, England
4,652
6 Oct 2025
Ministry of Housing, Communities and Local GovernmentNet additional homes by council, England
2,706
2024/25
Ministry of Housing, Communities and Local GovernmentPeople sleeping rough by council, England
23
2025
Ministry of Housing, Communities and Local GovernmentPrivate rents, annual change by council, England and Wales
2.3%
Sep 2026
Office for National StatisticsPrivately owned dwellings by council, England
273,153
31 Mar 2025
Ministry of Housing, Communities and Local GovernmentRight to Buy sales of council homes by council, England
98
2025/26
Ministry of Housing, Communities and Local GovernmentSecond homes charged the council tax premium by council, England
6,581
6 Oct 2025
Ministry of Housing, Communities and Local GovernmentShared ownership homes completed by council, England
357
2024/25
Ministry of Housing, Communities and Local GovernmentVacant dwellings by council, England
10,495
6 Oct 2025
Ministry of Housing, Communities and Local GovernmentLabour market
10 datasets
Claimant count, the UK's councils
7,435
Sep 2026
Office for National StatisticsDisability employment gap by council, UK
29.32 percentage points
2023 to 2025
Department for Work and PensionsDisability employment rate by council, UK
54.81%
2023 to 2025
Department for Work and PensionsDisabled people aged 16 to 64 by council, UK
72,265
2023 to 2025
Department for Work and PensionsDisabled people in work by council, UK
39,611
2023 to 2025
Department for Work and PensionsMedian weekly pay, Great Britain's councils
£629.80
2026
Office for National StatisticsMoD civil servants by council, UK
1,130
1 Apr 2026
Ministry of DefenceNon-disabled employment rate by council, UK
84.14%
2023 to 2025
Department for Work and PensionsUK regular armed forces by council
10,890
1 Apr 2026
Ministry of DefenceUK regular armed forces by service and council
1 Apr 2026
Ministry of DefenceTransport
1 dataset
Welfare and benefits
14 datasets
Agency children's social workers by council, England
1.5%
2025
Department for EducationChildren in Tax-Free Childcare by council, UK
13,900
2025/26
HM Revenue and CustomsChildren in low income families by council, UK
19.58%
2024/25
Department for Work and PensionsChildren's social worker caseload by council, England
18.2
2025
Department for EducationChildren's social worker turnover rate by council, England
12.7%
2025
Department for EducationChildren's social worker vacancy rate by council, England
2.4%
2025
Department for EducationChildren's social workers by council, England
322.9
2025
Department for EducationFamilies getting Child Benefit by council, UK
56,355
Aug 2025
HM Revenue and CustomsFamilies using Tax-Free Childcare by council, UK
10,215
2025/26
HM Revenue and CustomsHouseholds eligible for Pension Credit by council, Great Britain
2023/24
Department for Work and PensionsPension Credit receipt rate by council, Great Britain
51.87%
2023/24
Department for Work and PensionsRe-referrals to children's social care by council, England
2024/25
Department for EducationReferrals to children's social care by council, England
2024/25
Department for EducationWinter Fuel Payment by council, England and Wales
154,352
2025/26
Department for Work and PensionsMigration
6 datasets
Asylum seekers on subsistence support only by council, UK
8
30 Jun 2026
Home OfficeSupported asylum seekers by council, UK
325
30 Jun 2026
Home OfficeSupported asylum seekers in contingency accommodation by council, UK
62
30 Jun 2026
Home OfficeSupported asylum seekers in dispersal accommodation by council, UK
255
30 Jun 2026
Home OfficeSupported asylum seekers in initial accommodation by council, UK
0
30 Jun 2026
Home OfficeSupported asylum seekers in other accommodation by council, UK
0
30 Jun 2026
Home OfficePopulation
1 dataset
Public finances
9 datasets
Band D council tax by council, England
£2,544.34
2026/27
Ministry of Housing, Communities and Local GovernmentCapital expenditure by council, England
£199.2m
2024/25
Ministry of Housing, Communities and Local GovernmentCapital receipts by council, England
£8.3m
2024/25
Ministry of Housing, Communities and Local GovernmentCouncil tax collectable by council, England
£621.6m
2025/26
Ministry of Housing, Communities and Local GovernmentCouncil tax collected by council, England
£601.0m
2025/26
Ministry of Housing, Communities and Local GovernmentCouncil tax collection rate by council, England
96.69%
2025/26
Ministry of Housing, Communities and Local GovernmentNet current expenditure by council, England
£1.24bn
2025/26
Ministry of Housing, Communities and Local GovernmentRevenue expenditure by council, England
£1.17bn
2025/26
Ministry of Housing, Communities and Local GovernmentSpending on services by council, England
£1.15bn
2025/26
Ministry of Housing, Communities and Local GovernmentCensus 2021
76 topics
Each topic of the Census on the 21st of March 2021 that the ONS’s Census API gives by council, every category with its count. The ONS perturbs every count slightly to protect privacy, so a topic’s categories can add up to a total a few people different from another’s. Each topic’s name opens its dataset’s page, with its source, licence and checks.
Health
Disability
| Disabled under the Equality Act: Day-to-day activities limited a lot | 42,014 |
|---|---|
| Disabled under the Equality Act: Day-to-day activities limited a little | 65,972 |
| Not disabled under the Equality Act: Has long-term physical or mental health condition but day-to-day activities are not limited | 49,649 |
| Not disabled under the Equality Act: No long-term physical or mental health conditions | 457,856 |
Disabled adults in the household
| No adults disabled under the Equality Act in household | 193,235 |
|---|---|
| 1 adult disabled under the Equality Act in household | 67,560 |
| 2 or more adults disabled under the Equality Act in household | 13,586 |
Disabled people in the household
| No people disabled under the Equality Act in household | 189,549 |
|---|---|
| 1 person disabled under the Equality Act in household | 68,677 |
| 2 or more people disabled under the Equality Act in household | 16,155 |
Disabled people limited a little, in the household
| No people disabled under the Equality Act whose day-to-day activities are limited a little in household | 217,567 |
|---|---|
| 1 person disabled under the Equality Act whose day-to-day activities are limited a little in household | 49,668 |
| 2 or more people disabled under the Equality Act whose day-to-day activities are limited a little in household | 7,146 |
Disabled people limited a lot, in the household
| No people disabled under the Equality Act whose day-to-day activities are limited a lot in household | 239,308 |
|---|---|
| 1 person disabled under the Equality Act whose day-to-day activities are limited a lot in household | 31,784 |
| 2 or more people disabled under the Equality Act whose day-to-day activities are limited a lot in household | 3,289 |
General health
| Very good health | 293,072 |
|---|---|
| Good health | 213,655 |
| Fair health | 80,093 |
| Bad health | 22,395 |
| Very bad health | 6,276 |
People with a long-term condition who are not disabled, in the household
| No people with a non-limiting long-term physical or mental health condition in household | 231,052 |
|---|---|
| 1 person with a non-limiting long-term physical or mental health condition in household | 37,724 |
| 2 or more people with a non-limiting long-term physical or mental health condition in household | 5,602 |
People with no long-term health condition in the household
| All people in household have a long-term health condition or disability | 52,979 |
|---|---|
| 1 person in household has no long-term health condition or disability | 88,906 |
| 2 or more people in household have no long-term health condition or disability | 132,496 |
Unpaid care
| Does not apply | 27,741 |
|---|---|
| Provides no unpaid care | 534,027 |
| Provides 9 hours or less unpaid care a week | 22,005 |
| Provides 10 to 19 hours unpaid care a week | 7,329 |
| Provides 20 to 34 hours unpaid care a week | 4,631 |
| Provides 35 to 49 hours unpaid care a week | 4,689 |
| Provides 50 or more hours unpaid care a week | 15,069 |
Unpaid carers in the household
| No unpaid carers in household | 231,304 |
|---|---|
| 1 unpaid carer in household | 33,849 |
| 2 unpaid carers in household | 8,265 |
| 3 unpaid carers in household | 787 |
| 4 or more unpaid carers in household | 176 |
Education
Highest qualification
| Does not apply | 99,311 |
|---|---|
| No qualifications | 82,990 |
| Level 1 and entry level qualifications: 1 to 4 GCSEs grade A* to C, Any GCSEs at other grades, O levels or CSEs (any grades), 1 AS level, NVQ level 1, Foundation GNVQ, Basic or Essential Skills | 47,623 |
| Level 2 qualifications: 5 or more GCSEs (A* to C or 9 to 4), O levels (passes), CSEs (grade 1), School Certification, 1 A level, 2 to 3 AS levels, VCEs, Intermediate or Higher Diploma, Welsh Baccalaureate Intermediate Diploma, NVQ level 2, Intermediate GNVQ, City and Guilds Craft, BTEC First or General Diploma, RSA Diploma | 72,377 |
| Apprenticeship | 33,901 |
| Level 3 qualifications: 2 or more A levels or VCEs, 4 or more AS levels, Higher School Certificate, Progression or Advanced Diploma, Welsh Baccalaureate Advance Diploma, NVQ level 3; Advanced GNVQ, City and Guilds Advanced Craft, ONC, OND, BTEC National, RSA Advanced Diploma | 87,830 |
| Level 4 qualifications or above: degree (BA, BSc), higher degree (MA, PhD, PGCE), NVQ level 4 to 5, HNC, HND, RSA Higher Diploma, BTEC Higher level, professional qualifications (for example, teaching, nursing, accountancy) | 178,949 |
| Other: vocational or work-related qualifications, other qualifications achieved in England or Wales, qualifications achieved outside England or Wales (equivalent not stated or unknown) | 12,510 |
Households deprived in education
| Household is not deprived in the education dimension | 220,629 |
|---|---|
| Household is deprived in the education dimension | 53,752 |
Students living away in term time
| Household has no students away | 266,588 |
|---|---|
| Household with one student away | 6,487 |
| Household with two students away | 1,165 |
| Household with three or more students away | 141 |
Energy and environment
Type of central heating
| No central heating | 3,469 |
|---|---|
| Mains gas only | 174,724 |
| Tank or bottled gas only | 6,485 |
| Electric only | 17,501 |
| Oil only | 32,595 |
| Wood only | 1,512 |
| Solid fuel only | 2,159 |
| Renewable energy only | 3,104 |
| District or communal heat networks only | 566 |
| Other central heating only | 1,142 |
| Two or more types of central heating (not including renewable energy) | 28,911 |
| Two or more types of central heating (including renewable energy) | 2,213 |
Housing
Accommodation type
| Detached | 92,778 |
|---|---|
| Semi-detached | 88,594 |
| Terraced | 56,801 |
| In a purpose-built block of flats or tenement | 21,978 |
| Part of a converted or shared house, including bedsits | 7,164 |
| Part of another converted building, for example, former school, church or warehouse | 3,116 |
| In a commercial building, for example, in an office building, hotel or over a shop | 2,501 |
| A caravan or other mobile or temporary structure | 1,451 |
Housing tenure
| Owned: Owns outright | 113,625 |
|---|---|
| Owned: Owns with a mortgage or loan | 74,473 |
| Shared ownership: Shared ownership | 2,426 |
| Social rented: Rents from council or Local Authority | 10,726 |
| Social rented: Other social rented | 21,790 |
| Private rented: Private landlord or letting agency | 42,111 |
| Private rented: Other private rented | 9,053 |
| Lives rent free | 177 |
Number of bedrooms
| 1 bedroom | 22,450 |
|---|---|
| 2 bedrooms | 72,262 |
| 3 bedrooms | 107,601 |
| 4 bedrooms | 54,246 |
| 5 or more bedrooms | 17,822 |
Number of rooms
| 1 room | 1,191 |
|---|---|
| 2 rooms | 19,421 |
| 3 rooms | 62,514 |
| 4 rooms | 75,414 |
| 5 rooms | 57,253 |
| 6 rooms | 31,339 |
| 7 rooms | 15,321 |
| 8 rooms | 6,503 |
| 9 or more rooms | 5,427 |
Occupancy rating for bedrooms
| Occupancy rating of bedrooms: +2 or more | 124,457 |
|---|---|
| Occupancy rating of bedrooms: +1 | 95,613 |
| Occupancy rating of bedrooms: 0 | 50,985 |
| Occupancy rating of bedrooms: -1 | 3,045 |
| Occupancy rating of bedrooms: -2 or less | 281 |
Occupancy rating for rooms
| Occupancy rating of rooms: +2 or more | 150,478 |
|---|---|
| Occupancy rating of rooms: +1 | 75,094 |
| Occupancy rating of rooms: 0 | 42,266 |
| Occupancy rating of rooms: -1 | 5,959 |
| Occupancy rating of rooms: -2 or less | 584 |
People per bedroom
| Up to and including 0.5 people per bedroom | 96,140 |
|---|---|
| Over 0.5 and up to and including 1.0 people per bedroom | 141,155 |
| Over 1.0 and up to and including 1.5 people per bedroom | 25,983 |
| Over 1.5 people per bedroom | 11,103 |
People per room
| Up to and including 0.5 people per room | 175,708 |
|---|---|
| Over 0.5 and up to 1.0 people per room | 90,746 |
| Over 1.0 and up to 1.5 people per room | 7,011 |
| Over 1.5 people per room | 916 |
Type of dwelling
| Unshared dwelling: Detached whole house or bungalow | 92,778 |
|---|---|
| Unshared dwelling: Semi-detached house or bungalow | 88,594 |
| Unshared dwelling: Terraced | 56,799 |
| Unshared dwelling: In a purpose-built block of flats or tenement | 21,959 |
| Unshared dwelling: Part of a converted or shared house, including bedsits | 7,035 |
| Unshared dwelling: Part of another converted building, for example, former school, church or warehouse | 3,113 |
| Unshared dwelling: In a commercial building, for example, in an office building, hotel or over a shop | 2,489 |
| Unshared dwelling: A caravan or other mobile or temporary structure | 1,451 |
| Shared dwelling | 164 |
Labour market
Adults in employment in the household
| No adults in employment in household | 102,595 |
|---|---|
| 1 adult in employment in household | 76,147 |
| 2 adults in employment in household | 80,342 |
| 3 or more adults in employment in household | 15,299 |
Economic activity
| Does not apply | 99,311 |
|---|---|
| Economically active (excluding full-time students): In employment: Employee | 229,668 |
| Economically active (excluding full-time students): In employment: Self-employed with employees | 11,145 |
| Economically active (excluding full-time students): In employment: Self-employed without employees | 46,689 |
| Economically active (excluding full-time students): Unemployed: Seeking work or waiting to start a job already obtained: Available to start working within 2 weeks | 9,279 |
| Economically active and a full-time student: In employment | 6,035 |
| Economically active and a full-time student: Unemployed: Seeking work or waiting to start a job already obtained: Available to start working within 2 weeks | 1,263 |
| Economically inactive: Retired | 149,256 |
| Economically inactive: Student | 17,191 |
| Economically inactive: Looking after home or family | 17,683 |
| Economically inactive: Long-term sick or disabled | 16,027 |
| Economically inactive: Other | 11,947 |
Economic activity last week
| Does not apply | 99,311 |
|---|---|
| Working | 293,535 |
| Unemployed | 10,542 |
| Economically inactive: Student | 17,191 |
| Economically inactive: Retired | 149,256 |
| Economically inactive: Long-term sick or disabled | 16,027 |
| Economically inactive: Looking after home/family | 17,683 |
| Economically inactive: Other | 11,947 |
Employment history
| Does not apply | 392,846 |
|---|---|
| Not in employment: Worked in the last 12 months | 25,782 |
| Not in employment: Not worked in the last 12 months | 158,700 |
| Not in employment: Never worked | 38,163 |
Former industry
| Does not apply | 392,846 |
|---|---|
| A, B, D, E Agriculture, energy and water | 8,317 |
| C Manufacturing | 15,190 |
| F Construction | 10,759 |
| G Wholesale and retail trade; repair of motor vehicles and motor cycles | 29,496 |
| H Transport and storage | 6,696 |
| I Accommodation and food service activities | 14,526 |
| J Information and communication | 3,646 |
| K Financial and insurance activities | 5,153 |
| L Real estate activities | 2,026 |
| M Professional scientific and technical activities | 8,574 |
| N Administrative and support service activities | 7,991 |
| O Public administration and defence; compulsory social security | 14,355 |
| P Education | 23,305 |
| Q Human health and social work activities | 25,018 |
| R S T U Other | 9,430 |
| Never worked | 38,163 |
Former occupation
| Does not apply | 392,846 |
|---|---|
| 1. Managers, directors and senior officials | 21,338 |
| 2. Professional occupations | 33,205 |
| 3. Associate professional and technical occupations | 15,996 |
| 4. Administrative and secretarial occupations | 24,331 |
| 5. Skilled trades occupations | 17,943 |
| 6. Caring, leisure and other service occupations | 16,635 |
| 7. Sales and customer service occupations | 17,829 |
| 8. Process, plant and machine operatives | 11,518 |
| 9. Elementary occupations | 25,685 |
| Never worked | 38,163 |
Hours worked
| Does not apply | 321,956 |
|---|---|
| Part-time: 15 hours or less worked | 32,482 |
| Part-time: 16 to 30 hours worked | 59,546 |
| Full-time: 31 to 48 hours worked | 160,909 |
| Full-time: 49 or more hours worked | 40,598 |
Industry
| Does not apply | 321,956 |
|---|---|
| 01 Crop and animal production, hunting and related service activities | 10,459 |
| 02 Forestry and logging | 232 |
| 03 Fishing and aquaculture | 239 |
| 05 Mining of coal and lignite | 47 |
| 06 Extraction of crude petroleum and natural gas | 353 |
| 07 Mining of metal ores | 16 |
| 08 Other mining and quarrying | 387 |
| 09 Mining support service activities | 57 |
| 10 Manufacture of food products | 6,336 |
| 11 Manufacture of beverages | 956 |
| 12 Manufacture of tobacco products | 8 |
| 13 Manufacture of textiles | 509 |
| 14 Manufacture of wearing apparel | 369 |
| 15 Manufacture of leather and related products | 81 |
| 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 279 |
| 17 Manufacture of paper and paper products | 301 |
| 18 Printing and reproduction of recorded media | 1,012 |
| 19 Manufacture of coke and refined petroleum products | 101 |
| 20 Manufacture of chemicals and chemical products | 568 |
