Disabled people in work by council, UK
Official statistics
The number of disabled people aged 16 to 64 in work in each of Great Britain's councils, with the regions, the nations and the UK, in three-year pools of the Annual Population Survey, from DWP.
United Kingdom
5,553,260
2023 to 2025
Verified against source, 8 November 2026, 13:29 UTC- 2023 to 2025
- 2022 to 2024
Source: Department for Work and Pensions. Contains public sector information licensed under the Open Government Licence v3.0.
In order
Ranked by the hub 2023 to 2025
Every place, the highest figure first. The number before each is the hub's own position in the list, not the publisher's: equal figures share one, marked =.
- 1Birmingham91,207
- 2Glasgow City66,560
- 3Leeds58,160
- 4Liverpool55,204
- 5Sheffield, its area before 1 April 202553,596
- 6County Durham52,541
- 7City of Edinburgh49,740
- 8Somerset49,344
- 9Cornwall47,122
- 10Wiltshire43,879
- 11Bristol, City of43,130
- 12Fife42,949
- 13Bradford41,082
- 14North Yorkshire39,611
- 15Manchester38,944
- 16Lambeth38,842
- 17North Lanarkshire36,587
- 18Bournemouth, Christchurch and Poole36,265
- 19Brighton and Hove35,988
- 20Southampton34,389
- 21Buckinghamshire33,980
- 22Hackney33,573
- 23Doncaster32,688
- 24Wakefield32,503
- 25Dorset32,377
- 26Cardiff32,254
- 27Kirklees32,230
- 28Croydon31,818
- 29Wigan31,320
- 30Tower Hamlets31,161
- 31West Northamptonshire31,006
- 32Ealing30,777
- 33Lewisham30,149
- 34South Lanarkshire30,011
- 35Cheshire East29,697
- 36Cheshire West and Chester29,677
- 37Southwark29,572
- 38South Gloucestershire29,383
- 39Wirral29,189
- 40Coventry28,710
- 41East Riding of Yorkshire27,949
- 42Plymouth27,408
- 43Kingston upon Hull, City of27,290
- 44Greenwich26,963
- 45Northumberland26,700
- 46North Northamptonshire26,578
- 47Central Bedfordshire26,479
- 48Islington26,222
- 49Medway26,182
- 50Swansea26,037
- 51Walsall25,497
- 52Rotherham25,300
- 53Westminster25,282
- 54Sefton24,944
- 55Dudley24,861
- 56Haringey24,800
- 57East Suffolk24,603
- 58Shropshire24,522
- 59Bexley24,283
- 60York24,224
- 61Barnsley, its area before 1 April 202524,221
- 62Barnet24,187
- 63Wandsworth23,771
- 64Nottingham23,585
- 65Sandwell23,115
- 66Camden22,853
- =67Milton Keynes22,697
- =67Stoke-on-Trent22,697
- 69Sunderland22,635
- 70Leicester22,397
- 71Aberdeenshire22,162
- 72Bolton22,020
- 73Portsmouth21,879
- 74Cumberland21,833
- 75Salford21,823
- 76West Suffolk21,636
- 77Herefordshire, County of21,324
- 78Oldham20,860
- 79Stockport20,160
- 80Derby20,106
- 81Newham20,007
- 82Chelmsford19,948
- 83Hounslow19,877
- 84Stockton-on-Tees19,823
- 85Norwich19,722
- 86Rhondda Cynon Taf19,490
- 87Aberdeen City19,469
- 88Calderdale19,464
- 89Bromley19,421
- 90Harrow19,402
- 91Peterborough19,338
- 92Wolverhampton19,298
- 93Newcastle upon Tyne19,120
- 94Rochdale18,845
- 95North Somerset18,704
- 96Havering18,089
- 97Waltham Forest18,062
- 98Breckland17,935
- 99Maidstone17,644
- 100Carmarthenshire17,595
- 101Enfield17,528
- 102Redbridge17,490
- 103Trafford17,340
- 104Swindon17,297
- 105St. Helens17,212
- 106Thurrock17,138
- 107Colchester17,001
- 108South Derbyshire16,957
- 109Dacorum16,951
- 110Bath and North East Somerset16,914
- 111Eastleigh16,855
- 112North Tyneside16,806
- 113Warrington16,776
- 114Luton16,618
- 115Tameside16,520
- 116Telford and Wrekin16,445
- 117Merton16,387
- 118Oxford16,383
- =119Dundee City16,223
- =119Falkirk16,223
- 121Kingston upon Thames16,216
- =122Vale of Glamorgan16,135
- =122Westmorland and Furness16,135
- 124Reigate and Banstead16,005
- 125Basingstoke and Deane15,634
- 126Renfrewshire15,427
- 127Southend-on-Sea15,362
- 128South Cambridgeshire15,147
- 129Wychavon15,111
- 130West Lothian15,088
- 131Hillingdon15,027
- 132North Lincolnshire15,017
- 133Newport14,935
- 134Blaby14,867
- 135Preston14,740
- 136Richmond upon Thames14,162
- 137Gravesham14,139
- 138Brent14,136
- 139Solihull14,040
- 140South Norfolk13,960
- 141New Forest13,841
- 142Barking and Dagenham13,823
- 143Perth and Kinross13,710
- 144Caerphilly13,672
- 145Knowsley13,623
- 146Bury13,584
- 147Neath Port Talbot13,573
- 148Cherwell13,447
- 149Teignbridge13,400
- 150Amber Valley13,365
- 151Broadland13,353
- 152Charnwood13,221
- 153Huntingdonshire13,192
- 154Swale13,174
- 155Chorley13,125
- 156Rushmoor13,079
- 157Ipswich13,016
- 158Thanet12,962
- 159Isle of Wight12,946
- 160West Berkshire12,904
- 161Welwyn Hatfield12,885
- 162Warwick12,862
- 163Test Valley12,849
- 164Fareham12,816
- 165Flintshire12,751
- 166Crawley12,646
- 167King's Lynn and West Norfolk12,638
- 168Vale of White Horse12,514
- 169Wokingham12,391
- 170North East Lincolnshire12,383
- 171Nuneaton and Bedworth12,372
- 172Wealden12,291
- 173Dartford12,281
- 174Highland12,218
- 175Sutton12,208
- 176Slough12,188
- 177Cannock Chase12,177
- 178Gateshead12,166
- 179Horsham12,149
- 180East Lothian12,116
- 181East Lindsey12,074
- 182Reading12,037
- 183Cheltenham12,002
- 184Redcar and Cleveland11,999
- 185Lancaster11,982
- 186Windsor and Maidenhead11,913
- 187Tendring11,889
- 188Pembrokeshire11,850
- 189Newcastle-under-Lyme11,839
- 190Broxtowe11,831
- 191South Tyneside11,818
- 192Ashfield11,788
- 193South Staffordshire11,777
- 194Torfaen11,757
- 195Erewash11,715
- 196East Hampshire11,684
- 197Cambridge11,607
- 198Bridgend11,335
- 199Bassetlaw11,259
- 200Bedford11,220
- 201Stratford-on-Avon11,134
- 202Halton11,132
- 203North Devon11,131
- 204Middlesbrough11,117
- 205Dover11,110
- 206Ashford11,068
- 207Worthing11,020
- 208Braintree10,968
- 209Blackburn with Darwen10,961
- 210Arun10,860
- 211East Hertfordshire10,844
- 212Havant10,765
- 213Darlington10,728
- 214Gloucester10,726
- 215Angus10,654
- 216Powys10,636
- 217Torbay10,518
- 218Fenland10,497
- 219North Kesteven10,457
- 220North Ayrshire10,431
- 221Mid Sussex10,322
- 222Wrexham10,223
- 223North West Leicestershire10,170
- 224Stafford10,131
- 225Bracknell Forest10,095
- 226Rother10,056
- 227Tunbridge Wells10,003
- 228Dumfries and Galloway10,001
- 229High Peak9,981
- 230East Ayrshire9,979
- 231Mid Devon9,974
- 232Blackpool9,944
- 233Hyndburn9,892
- 234Chichester9,823
- 235Exeter9,776
- 236Hammersmith and Fulham9,768
- 237Basildon9,711
- 238Stroud9,652
- 239Hertsmere9,631
- 240Folkestone and Hythe9,600
- 241Winchester9,597
- 242Runnymede9,585
- 243St Albans9,497
- 244Mid Suffolk9,359
- 245South Oxfordshire9,327
- 246Wyre9,314
- 247Kensington and Chelsea9,281
- 248Canterbury9,250
- 249Staffordshire Moorlands9,187
- 250West Oxfordshire9,165
- 251East Devon9,065
- 252Scottish Borders9,054
- 253South Holland8,886
- 254Mole Valley8,851
- 255Gedling8,741
- 256Gwynedd8,707
- 257Conwy8,703
- 258Lewes8,544
- 259Guildford8,517
- 260Moray8,512
- 261Hastings8,508
- 262Gosport8,476
- 263Lincoln8,457
- 264Hinckley and Bosworth8,398
- 265South Kesteven8,325
- 266Babergh8,322
- 267South Ribble8,280
- 268Tonbridge and Malling8,250
- 269East Staffordshire8,230
- 270South Hams8,188
- 271Waverley8,168
- 272Worcester8,158
- 273Spelthorne8,135
- 274Forest of Dean8,130
- 275West Dunbartonshire8,128
- 276West Lindsey8,125
- 277Stirling8,084
- 278North Norfolk8,021
- 279South Ayrshire8,000
- 280Monmouthshire7,962
- 281Mansfield7,848
- 282Newark and Sherwood7,833
- 283Epping Forest7,755
- 284Torridge7,701
- 285East Dunbartonshire7,668
- 286Midlothian7,589
- 287Tandridge7,486
- 288Chesterfield7,337
- 289Rugby7,316
- 290Pendle7,286
- 291Tamworth7,265
- 292Bromsgrove7,096
- 293Rushcliffe7,069
- 294Bolsover6,984
- 295North Hertfordshire6,878
- 296Uttlesford6,846
- 297East Cambridgeshire6,704
- 298Hartlepool6,675
- 299Surrey Heath6,507
- 300Burnley6,485
- 301Malvern Hills6,413
- 302Woking6,406
- 303Redditch6,325
- 304Harlow6,168
- 305Argyll and Bute6,085
- 306Wyre Forest6,025
- 307Merthyr Tydfil5,976
- 308Blaenau Gwent5,961
- 309Denbighshire5,942
- 310Great Yarmouth5,937
- 311East Renfrewshire5,879
- 312Three Rivers5,809
- 313Castle Point5,758
- 314West Lancashire5,752
- 315Hart5,698
- 316Rossendale5,612
- 317Inverclyde5,595
- 318Elmbridge5,544
- 319Stevenage5,542
- 320Harborough5,533
- 321Fylde5,349
- 322Boston5,327
- 323Eastbourne5,254
- 324Sevenoaks5,131
- 325Lichfield4,952
- 326North Warwickshire4,847
- 327Oadby and Wigston4,817
- 328Isle of Anglesey4,607
- 329North East Derbyshire4,531
- 330Clackmannanshire4,522
- 331Ceredigion4,506
- 332Tewkesbury4,374
- 333Broxbourne4,014
- 334Brentwood3,761
- 335Cotswold3,705
- 336Ribble Valley3,443
- 337Adur3,358
- 338Derbyshire Dales3,141
- 339Rochford2,866
- 340Melton2,719
- 341Rutland2,703
- 342Watford2,684
- 343West Devon2,543
- 344Maldon2,388
- 345Epsom and Ewell1,555
- 346Shetland Islands1,138
- 347Na h-Eileanan Siar450
- 348Orkney Islands0
No figure published for Barnsley (given under its old code, E08000016), City of London (suppressed: fewer than 3 people in DWP's survey sample, on quality grounds and to avoid disclosure), Isles of Scilly (suppressed: fewer than 3 people in DWP's survey sample, on quality grounds and to avoid disclosure), Sheffield (given under its old code, E08000019).
Counts follow the size of the place, so the largest places tend to come first.
Data table
364 rows
| Area | 2023 to 2025 | 2022 to 2024 | 2021 to 2023 | 2020 to 2022 | 2019 to 2021 | 2018 to 2020 | 2017 to 2019 | 2016 to 2018 | 2015 to 2017 | 2014 to 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham E08000025 | 91,207 | 79,196 | 81,304 | 67,152 | 59,451 | 66,470 | 61,825 | 53,095 | 50,065 | 48,584 |
| Glasgow City S12000049 | 66,560 | 59,607 | 57,669 | 48,333 | 46,397 | 41,414 | 44,843 | 33,794 | 32,124 | 31,652 |
| Leeds E08000035 | 58,160 | 55,973 | 59,718 | 60,007 | 64,048 | 59,957 | 52,173 | 47,985 | 47,894 | 41,051 |
| Liverpool E08000012 | 55,204 | 50,204 | 45,310 | 36,535 | 38,249 | 35,406 | 29,016 | 26,186 | 22,465 | 20,325 |
| Sheffield E08000019 its area before 1 April 2025 | 53,596 | 52,355 | 58,187 | 48,486 | 46,760 | 40,427 | 41,034 | 38,652 | 33,270 | 36,065 |
| County Durham E06000047 | 52,541 | 43,712 | 42,186 | 36,736 | 35,889 | 40,955 | 33,373 | 29,624 | 25,508 | 28,706 |
| City of Edinburgh S12000036 | 49,740 | 45,305 | 39,314 | 32,796 | 30,883 | 28,821 | 33,875 | 32,815 | 26,798 | 21,269 |
| Somerset E06000066 | 49,344 | 40,740 | 40,964 | 39,901 | 32,517 | 36,204 | 33,341 | 32,497 | 34,825 | 31,186 |
| Cornwall E06000052 | 47,122 | 43,301 | 46,118 | 38,910 | 41,579 | 39,872 | 40,942 | 38,495 | 33,901 | 31,677 |
| Wiltshire E06000054 | 43,879 | 44,458 | 41,503 | 42,975 | 33,469 | 33,322 | 34,181 | 28,263 | 28,287 | 28,796 |
| Bristol, City of E06000023 | 43,130 | 51,834 | 54,046 | 46,565 | 43,605 | 40,078 | 39,567 | 37,979 | 35,475 | 27,737 |
| Fife S12000047 | 42,949 | 38,180 | 34,678 | 30,426 | 27,104 | 23,550 | 24,030 | 23,198 | 22,028 | 19,137 |
| Bradford E08000032 | 41,082 | 40,203 | 44,370 | 37,027 | 34,747 | 35,033 | 29,308 | 26,471 | 26,815 | 24,387 |
| North Yorkshire E06000065 | 39,611 | 41,787 | 42,287 | 38,108 | 43,259 | 37,404 | 42,316 | 39,031 | 36,284 | 38,274 |
| Manchester E08000003 | 38,944 | 39,283 | 35,180 | 41,016 | 38,518 | 35,014 | 29,623 | 29,128 | 26,434 | 27,757 |
| Lambeth E09000022 | 38,842 | 29,273 | 28,081 | 21,141 | 25,395 | 23,224 | 17,702 | 16,322 | 14,213 | 15,973 |
| North Lanarkshire S12000050 | 36,587 | 27,793 | 35,043 | 32,794 | 24,872 | 21,635 | 19,373 | 18,213 | 17,812 | 16,957 |
| Bournemouth, Christchurch and Poole E06000058 | 36,265 | 35,965 | 31,026 | 27,951 | 27,425 | 29,467 | 25,469 | 22,639 | 25,180 | 21,326 |
| Brighton and Hove E06000043 | 35,988 | 35,574 | 34,892 | 27,453 | 29,053 | 26,356 | 23,421 | 24,132 | 24,146 | 23,932 |
| Southampton E06000045 | 34,389 | 31,044 | 24,595 | 20,391 | 17,984 | 17,132 | 16,082 | 17,254 | 16,722 | 15,642 |
| Buckinghamshire E06000060 | 33,980 | 37,464 | 31,542 | 29,659 | 33,567 | 34,479 | 32,757 | 31,572 | 29,123 | 27,609 |
| Hackney E09000012 | 33,573 | 34,110 | 31,953 | 27,572 | 21,288 | 20,047 | 12,993 | 15,375 | 14,433 | 11,860 |
| Doncaster E08000017 | 32,688 | 31,030 | 29,916 | 27,788 | 27,353 | 23,457 | 24,180 | 19,909 | 15,458 | 14,446 |
| Wakefield E08000036 | 32,503 | 33,353 | 32,200 | 31,498 | 28,201 | 25,136 | 22,702 | 22,870 | 24,334 | 23,177 |
| Dorset E06000059 | 32,377 | 28,364 | 25,340 | 22,056 | 20,040 | 20,185 | 23,472 | 24,091 | 25,980 | 24,131 |
| Cardiff W06000015 | 32,254 | 32,686 | 32,977 | 25,221 | 24,763 | 25,578 | 21,945 | 21,078 | 18,231 | 18,328 |
| Kirklees E08000034 | 32,230 | 35,627 | 32,495 | 29,040 | 32,800 | 32,481 | 32,742 | 30,573 | 25,476 | 23,508 |
| Croydon E09000008 | 31,818 | 32,572 | 32,514 | 26,195 | 24,058 | 24,741 | 19,413 | 21,760 | 23,447 | 22,584 |
| Wigan E08000010 | 31,320 | 32,375 | 28,299 | 22,551 | 22,577 | 23,025 | 20,666 | 19,455 | 19,625 | 17,138 |
| Tower Hamlets E09000030 | 31,161 | 30,306 | 25,448 | 25,193 | 18,485 | 12,161 | 11,934 | 14,378 | 13,378 | 15,885 |
| West Northamptonshire E06000062 | 31,006 | 27,125 | 25,429 | 29,130 | 27,934 | 26,636 | 26,571 | 22,522 | 22,104 | 20,597 |
| Ealing E09000009 | 30,777 | 22,609 | 21,294 | 19,388 | 15,764 | 15,438 | 19,722 | 16,217 | 19,950 | 18,496 |
| Lewisham E09000023 | 30,149 | 31,826 | 29,587 | 31,073 | 23,721 | 19,923 | 18,994 | 17,228 | 18,385 | 18,940 |
| South Lanarkshire S12000029 | 30,011 | 38,598 | 33,494 | 25,890 | 23,706 | 22,440 | 20,861 | 17,923 | 17,801 | 16,970 |
| Cheshire East E06000049 | 29,697 | 26,981 | 26,797 | 21,114 | 19,309 | 19,173 | 19,389 | 17,371 | 19,797 | 19,958 |
| Cheshire West and Chester E06000050 | 29,677 | 26,050 | 27,007 | 23,819 | 21,165 | 18,223 | 15,976 | 13,748 | 16,027 | 12,453 |
| Southwark E09000028 | 29,572 | 27,073 | 34,400 | 25,406 | 22,412 | 22,488 | 18,534 | 15,895 | 14,623 | 13,591 |
| South Gloucestershire E06000025 | 29,383 | 29,688 | 28,722 | 23,185 | 24,486 | 26,471 | 23,964 | 21,017 | 18,492 | 19,064 |
| Wirral E08000015 | 29,189 | 27,132 | 24,591 | 24,963 | 24,556 | 20,437 | 19,120 | 15,997 | 18,641 | 16,608 |
| Coventry E08000026 | 28,710 | 26,389 | 29,814 | 24,589 | 25,066 | 24,014 | 24,395 | 19,958 | 18,048 | 14,958 |
| East Riding of Yorkshire E06000011 | 27,949 | 30,181 | 26,010 | 30,416 | 24,291 | 19,034 | 18,700 | 21,129 | 20,294 | 19,248 |
| Plymouth E06000026 | 27,408 | 28,381 | 30,521 | 27,630 | 23,498 | 21,900 | 21,440 | 20,278 | 19,121 | 18,432 |
| Kingston upon Hull, City of E06000010 | 27,290 | 21,680 | 23,243 | 23,612 | 22,361 | 20,991 | 19,273 | 16,813 | 15,165 | 13,856 |
| Greenwich E09000011 | 26,963 | 24,283 | 22,854 | 27,747 | 28,175 | 18,844 | 17,620 | 18,240 | 15,163 | 15,255 |
| Northumberland E06000057 | 26,700 | 24,279 | 25,618 | 24,037 | 22,995 | 20,566 | 19,621 | 17,403 | 16,636 | 16,317 |
| North Northamptonshire E06000061 | 26,578 | 30,316 | 28,655 | 28,843 | 26,295 | 22,471 | 24,825 | 20,816 | 21,130 | 17,447 |
| Central Bedfordshire E06000056 | 26,479 | 17,181 | 17,784 | 19,644 | 15,854 | 17,192 | 19,126 | 16,297 | 19,397 | 15,697 |
| Islington E09000019 | 26,222 | 19,841 | 12,985 | 13,620 | 14,442 | 12,321 | 11,332 | 9,190 | 11,016 | 10,689 |
| Medway E06000035 | 26,182 | 25,466 | 25,789 | 22,964 | 23,127 | 18,852 | 20,735 | 19,649 | 18,729 | 20,333 |
| Swansea W06000011 | 26,037 | 26,257 | 19,870 | 18,522 | 16,701 | 17,640 | 19,987 | 18,099 | 16,026 | 16,600 |
| Walsall E08000030 | 25,497 | 24,183 | 26,109 | 20,545 | 18,120 | 14,432 | 13,557 | 11,592 | 11,131 | 10,950 |
| Rotherham E08000018 | 25,300 | 23,239 | 23,682 | 19,378 | 21,651 | 21,661 | 20,123 | 16,999 | 14,687 | 12,207 |
| Westminster E09000033 | 25,282 | 22,164 | 19,056 | 15,129 | 16,066 | 14,653 | 12,272 | 10,696 | 10,346 | 12,278 |
| Sefton E08000014 | 24,944 | 27,992 | 22,533 | 21,390 | 16,184 | 13,890 | 14,741 | 13,549 | 15,107 | 13,581 |
| Dudley E08000027 | 24,861 | 26,596 | 28,074 | 21,537 | 19,096 | 18,532 | 19,627 | 20,193 | 21,868 | 18,049 |
| Haringey E09000014 | 24,800 | 22,948 | 17,224 | 19,470 | 13,763 | 13,359 | 14,968 | 13,482 | 14,793 | 12,477 |
| East Suffolk E07000244 | 24,603 | 28,600 | 18,016 | 19,055 | 21,650 | 19,228 | 17,617 | 8,999 | 9,048 | 10,933 |
| Shropshire E06000051 | 24,522 | 20,850 | 20,288 | 21,629 | 18,695 | 16,818 | 18,112 | 16,482 | 14,671 | 12,676 |
| Bexley E09000004 | 24,283 | 21,461 | 20,976 | 22,648 | 16,404 | 13,939 | 14,093 | 11,307 | 11,944 | 13,961 |
| York E06000014 | 24,224 | 25,104 | 22,425 | 17,523 | 16,902 | 15,529 | 13,228 | 13,367 | 14,272 | 11,723 |
| Barnsley E08000016 its area before 1 April 2025 | 24,221 | 24,621 | 20,934 | 24,340 | 22,381 | 21,011 | 18,855 | 16,242 | 14,878 | 12,446 |
| Barnet E09000003 | 24,187 | 21,733 | 20,712 | 25,255 | 22,080 | 19,934 | 20,280 | 20,777 | 19,159 | 19,636 |
| Wandsworth E09000032 | 23,771 | 25,120 | 23,887 | 24,296 | 19,564 | 16,151 | 13,729 | 10,260 | 12,146 | 12,581 |
| Nottingham E06000018 | 23,585 | 20,983 | 20,671 | 24,511 | 23,156 | 20,437 | 20,140 | 19,571 | 18,747 | 18,529 |
| Sandwell E08000028 | 23,115 | 21,769 | 23,096 | 18,635 | 19,723 | 16,798 | 17,508 | 16,384 | 17,112 | 13,770 |
| Camden E09000007 | 22,853 | 21,054 | 21,487 | 20,303 | 19,137 | 16,324 | 15,350 | 14,785 | 14,074 | 13,081 |
| Stoke-on-Trent E06000021 | 22,697 | 27,670 | 23,803 | 23,732 | 18,182 | 17,945 | 17,037 | 17,405 | 15,368 | 15,797 |
| Milton Keynes E06000042 | 22,697 | 21,284 | 22,312 | 21,175 | 22,452 | 19,511 | 15,359 | 13,077 | 11,815 | 14,167 |
| Sunderland E08000024 | 22,635 | 23,394 | 21,602 | 20,925 | 21,549 | 20,132 | 21,624 | 22,399 | 17,562 | 17,229 |
| Leicester E06000016 | 22,397 | 27,370 | 29,473 | 26,398 | 27,652 | 26,020 | 21,438 | 20,745 | 20,390 | 18,219 |
| Aberdeenshire S12000034 | 22,162 | 17,434 | 15,259 | 13,440 | 14,231 | 14,607 | 13,183 | 12,387 | 13,051 | 11,593 |
| Bolton E08000001 | 22,020 | 20,305 | 14,974 | 16,517 | 18,218 | 18,702 | 16,145 | 15,875 | 17,529 | 16,408 |
| Portsmouth E06000044 | 21,879 | 19,389 | 19,699 | 15,920 | 14,669 | 15,815 | 13,153 | 14,640 | 15,690 | 13,998 |
| Cumberland E06000063 | 21,833 | 19,430 | 20,810 | 22,537 | 20,454 | 25,463 | 20,527 | 19,229 | 17,268 | 15,124 |
| Salford E08000006 | 21,823 | 20,132 | 20,380 | 20,746 | 17,067 | 17,245 | 17,078 | 15,565 | 13,375 | 13,432 |
| West Suffolk E07000245 | 21,636 | 15,262 | 12,231 | 15,562 | 12,508 | 11,499 | 11,455 | 18,490 | 13,421 | 14,699 |
| Herefordshire, County of E06000019 | 21,324 | 25,917 | 19,474 | 16,944 | 16,423 | 14,367 | 14,470 | 10,466 | 8,008 | 7,234 |
| Oldham E08000004 | 20,860 | 22,465 | 18,169 | 17,747 | 17,547 | 16,357 | 16,105 | 13,522 | 11,260 | 11,401 |
| Stockport E08000007 | 20,160 | 23,766 | 20,173 | 20,092 | 22,202 | 20,496 | 19,369 | 17,343 | 17,099 | 16,080 |
| Derby E06000015 | 20,106 | 21,001 | 17,557 | 20,501 | 18,273 | 18,864 | 19,141 | 16,927 | 15,767 | 12,750 |
| Newham E09000025 | 20,007 | 22,108 | 14,479 | 17,459 | 15,853 | 16,624 | 16,537 | 14,590 | 14,938 | 12,877 |
| Chelmsford E07000070 | 19,948 | 17,877 | 10,692 | 9,841 | 11,065 | 9,126 | 7,972 | 6,786 | 8,084 | 8,564 |
| Hounslow E09000018 | 19,877 | 21,558 | 16,509 | 18,602 | 12,592 | 15,467 | 16,671 | 18,792 | 16,786 | 12,892 |
| Stockton-on-Tees E06000004 | 19,823 | 15,992 | 15,635 | 15,441 | 13,612 | 11,747 | 11,675 | 11,743 | 10,608 | 10,044 |
| Norwich E07000148 | 19,722 | 15,528 | 16,807 | 16,512 | 12,200 | 11,194 | 11,036 | 9,095 | 9,237 | 7,343 |
| Rhondda Cynon Taf W06000016 | 19,490 | 17,726 | 17,067 | 15,420 | 15,706 | 16,072 | 16,716 | 15,245 | 14,820 | 12,949 |
| Aberdeen City S12000033 | 19,469 | 20,462 | 19,718 | 19,211 | 18,402 | 19,491 | 14,152 | 11,898 | 11,846 | 12,513 |
| Calderdale E08000033 | 19,464 | 18,176 | 15,980 | 14,458 | 15,002 | 16,879 | 15,952 | 13,148 | 12,221 | 10,991 |
| Bromley E09000006 | 19,421 | 16,813 | 17,624 | 22,241 | 19,061 | 14,902 | 16,825 | 18,231 | 16,219 | 12,473 |
| Harrow E09000015 | 19,402 | 13,508 | 16,296 | 13,538 | 10,245 | 12,617 | 15,229 | 12,622 | 11,608 | 11,256 |
| Peterborough E06000031 | 19,338 | 19,502 | 20,178 | 19,239 | 18,307 | 16,827 | 15,019 | 13,480 | 11,601 | 10,243 |
| Wolverhampton E08000031 | 19,298 | 14,884 | 12,635 | 14,628 | 13,681 | 12,379 | 11,307 | 12,289 | 11,620 | 11,637 |
| Newcastle upon Tyne E08000021 | 19,120 | 17,363 | 20,679 | 17,506 | 19,316 | 18,971 | 21,598 | 20,590 | 18,066 | 14,273 |
| Rochdale E08000005 | 18,845 | 22,161 | 18,192 | 16,875 | 14,843 | 13,496 | 13,850 | 12,617 | 11,254 | 12,110 |
| North Somerset E06000024 | 18,704 | 18,088 | 17,056 | 16,334 | 16,379 | 14,910 | 15,376 | 13,930 | 13,246 | 12,362 |
| Havering E09000016 | 18,089 | 17,579 | 19,458 | 14,938 | 19,040 | 16,973 | 14,324 | 14,374 | 13,835 | 13,416 |
| Waltham Forest E09000031 | 18,062 | 20,495 | 14,916 | 15,727 | 11,016 | 10,409 | 15,001 | 13,430 | 11,634 | 11,142 |
| Breckland E07000143 | 17,935 | 14,022 | 11,511 | 12,249 | 10,607 | 6,700 | 8,327 | 6,311 | 4,646 | 4,059 |
| Maidstone E07000110 | 17,644 | 18,270 | 11,424 | 11,654 | 17,318 | 14,391 | 15,248 | 12,024 | 9,980 | 9,176 |
| Carmarthenshire W06000010 | 17,595 | 16,118 | 16,695 | 14,509 | 14,184 | 13,560 | 13,435 | 12,137 | 10,464 | 9,926 |
| Enfield E09000010 | 17,528 | 21,979 | 20,373 | 18,199 | 19,163 | 20,616 | 17,866 | 15,282 | 14,085 | 18,523 |
| Redbridge E09000026 | 17,490 | 18,978 | 17,052 | 16,572 | 19,700 | 14,217 | 14,499 | 14,485 | 13,510 | 12,011 |
| Trafford E08000009 | 17,340 | 16,494 | 14,515 | 15,091 | 14,164 | 13,650 | 13,501 | 13,376 | 13,482 | 14,196 |
| Swindon E06000030 | 17,297 | 16,234 | 17,051 | 16,008 | 17,048 | 16,649 | 15,318 | 14,202 | 14,144 | 14,153 |
| St. Helens E08000013 | 17,212 | 14,916 | 14,177 | 13,251 | 11,854 | 11,743 | 11,897 | 11,515 | 11,603 | 10,693 |
| Thurrock E06000034 | 17,138 | 16,356 | 12,089 | 11,186 | 9,994 | 10,687 | 9,521 | 8,656 | 10,548 | 9,252 |
| Colchester E07000071 | 17,001 | 17,284 | 22,166 | 12,467 | 9,458 | 16,794 | 14,758 | 12,343 | 9,532 | 9,371 |
| South Derbyshire E07000039 | 16,957 | 12,033 | 9,254 | 10,039 | 8,116 | 5,707 | 6,219 | 4,720 | 6,769 | 6,796 |
| Dacorum E07000096 | 16,951 | 17,062 | 13,804 | 13,911 | 9,818 | 8,494 | 8,121 | 9,344 | 10,626 | 10,519 |
| Bath and North East Somerset E06000022 | 16,914 | 13,888 | 12,631 | 12,415 | 16,356 | 16,698 | 14,421 | 12,678 | 11,473 | 11,365 |
| Eastleigh E07000086 | 16,855 | 11,673 | 7,921 | 7,978 | 10,264 | 11,351 | 9,301 | 7,756 | 7,147 | 7,735 |
| North Tyneside E08000022 | 16,806 | 18,100 | 17,432 | 17,835 | 17,846 | 17,414 | 15,112 | 13,167 | 13,413 | 14,055 |
| Warrington E06000007 | 16,776 | 16,709 | 16,122 | 14,177 | 14,508 | 13,410 | 12,864 | 12,479 | 12,632 | 11,444 |
| Luton E06000032 | 16,618 | 16,005 | 13,156 | 11,297 | 13,025 | 13,209 | 12,803 | 10,960 | 12,189 | 11,430 |
| Tameside E08000008 | 16,520 | 17,203 | 20,191 | 21,144 | 20,153 | 17,455 | 16,719 | 15,025 | 15,865 | 14,050 |
| Telford and Wrekin E06000020 | 16,445 | 16,915 | 16,222 | 15,816 | 13,867 | 11,539 | 11,359 | 10,081 | 9,905 | 10,094 |
